morethanXTC | Trade verme | JimiJimiKuaKua | 5 | Glutinous Rice Cake |
morethanXTC | Trade verme | JimiJimiKuaKua | 2000000 | Coin |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742870 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742873 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4744851 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4858943 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5098960 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5311965 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5312153 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5312154 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5381533 | 1 | Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Green Treasure Chest | 1 | Totamic Club(+1) |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Totamic Club(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715268 | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715271 | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4744850 | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4744863 | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5098961 | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5381532 | 1 | Iron Impact(+1) |
JimiJimiKuaKua | Eşya değişimi | Blue Treasure Chest ( | 1 | Harpoon(+1) |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Harpoon(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4647031 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4650679 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715198 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715208 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715433 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742450 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4744862 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4749911 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4749915 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4749922 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5106228 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5381552 | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Glave(+1) |
JimiJimiKuaKua | Eşya değişimi | Black Gem,4858936 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715266 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715272 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715292 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742868 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742869 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4743676 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4749916 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4769166 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4855235 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4858946 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5098966 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5104621 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5105867 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5105876 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5306631 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5306652 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5381553 | 1 | Raptor(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Lugias |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5312152 | 1 | Spear of Murky Waters |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Iron Crossbow(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Red Treasure Chest (+ | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742874 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742888 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4745632 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4749992 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4857577 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4857580 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5306618 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5306619 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5306625 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5311973 | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Helenid |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Helenid |
JimiJimiKuaKua | Eşya değişimi | Fragment of Avarice ( | 1 | Helenid |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4742448 | 1 | Eagle's Eye |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5105864 | 1 | Eagle's Eye |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,5306627 | 1 | Eagle's Eye |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4690850 | 1 | Dread Shield |
JimiJimiKuaKua | Eşya değişimi | Silvery Gem,4715206 | 1 | Dread Shield |
D13S | Trade verme | JimiJimiKuaKua | 1 | Blue Treasure Chest |
D13S | Trade verme | JimiJimiKuaKua | 2 | Fragment of Avarice |
D13S | Trade verme | JimiJimiKuaKua | 4000000 | Coin |
Kamekkusu | Trade verme | JimiJimiKuaKua | 1 | Chitin Shield |
Kamekkusu | Trade verme | JimiJimiKuaKua | 1 | Elemental Pendant(+2) |
xMRSZER0000 | Trade verme | JimiJimiKuaKua | 3 | Sherion(+5) |
xMRSZER0000 | Trade verme | JimiJimiKuaKua | 1 | Rogue Chitin Shell Helmet(+7) |
xMRSZER0000 | Trade verme | JimiJimiKuaKua | 1 | Cockatrice's Earrings |
xMRSZER0000 | Trade verme | JimiJimiKuaKua | 1 | Lillime's Earrings |
xMRSZER0000 | Trade verme | JimiJimiKuaKua | 1 | Legionnaire Band |
JimiJimiKuaKua | Trade verme | Spectre | 1 | |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Shard(+1) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Cold-Hearted Dagger |
JimiJimiKuaKua | Trade verme | OkRenK000 | 2 | Cold-Hearted Dagger(+4) |
JimiJimiKuaKua | Trade verme | EMLAKCII | 1 | Cold-Hearted Dagger(+6) |
JimiJimiKuaKua | Trade verme | xSLOPEEEE | 1 | Sherion(+5) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Graham(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Graham(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Graham(+7) |
JimiJimiKuaKua | Trade verme | Bazarov | 1 | Sword of the Dead |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Mirage(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Mirage(+1) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Blade Axe(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Impact(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Iron Impact(+1) |
JimiJimiKuaKua | Trade verme | DpGz | 3 | Totemic Spear(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Totemic Spear(+1) |
JimiJimiKuaKua | Trade verme | DapperBandit | 1 | Totemic Spear(+7) |
JimiJimiKuaKua | Trade verme | DpGz | 2 | Raptor(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Raptor(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Raptor(+6) |
JimiJimiKuaKua | Trade verme | Lightning | 1 | Lugias |
JimiJimiKuaKua | Trade verme | OkRenK000 | 1 | Lugias(+4) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 2 | Lugias(+5) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 2 | Spear of Murky Waters(+4) |
JimiJimiKuaKua | Trade verme | xSLOPEEEE | 1 | Spear of Murky Waters(+5) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Iron Bow(+1) |
JimiJimiKuaKua | Trade verme | Lightning | 1 | Iron Bow(+7) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 1 | Helenid(+5) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 2 | Eagle's Eye(+4) |
JimiJimiKuaKua | Trade verme | LAPSSSS | 1 | Eagle's Eye(+6) |
JimiJimiKuaKua | Trade verme | PriosopTraGedde0N | 1 | Chitin Shield |
JimiJimiKuaKua | Trade verme | ZORRRRRRRRRRRR | 1 | Chitin Shield |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Dread Shield |
JimiJimiKuaKua | Trade verme | _WhiteBeard_ | 1 | Dread Shield(+5) |
JimiJimiKuaKua | Trade verme | xSLOPEEEE | 1 | Dread Shield(+5) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Dread Shield(+6) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 1 | Syphioric(+6) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Elixir Staff(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Elixir Staff(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Oasis Staff |
JimiJimiKuaKua | Trade verme | OkRenK000 | 1 | Oasis Staff(+5) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Chaotic Staff |
JimiJimiKuaKua | Trade verme | DapperBandit | 2 | Chaotic Staff(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Scorching Staff(+6) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 3 | Hell Blood |
JimiJimiKuaKua | Trade verme | xSLOPEEEE | 1 | Hell Blood(+6) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Garp |
JimiJimiKuaKua | Trade verme | OkRenK000 | 1 | Garp(+5) |
JimiJimiKuaKua | Trade verme | xSLOPEEEE | 1 | Garp(+6) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 1 | Skull hammer(+5) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Dragon tooth hammer |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Priest Impact(+1) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Stone Splitter |
JimiJimiKuaKua | Trade verme | OkRenK000 | 2 | Stone Splitter(+6) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Stone Splitter(+7) |
JimiJimiKuaKua | Trade verme | OkRenK000 | 2 | Holy Animor(+5) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Chitin Shell Pauldron(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Chitin Shell Pauldron(+7) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Chitin Shell Pads(+1) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Chitin Shell Gauntlets(+1) |
JimiJimiKuaKua | Trade verme | Bazarov | 1 | Rogue Plate Helmet(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Full Plate Armor Helmet(+8) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Full Plate Armor Gauntlet(+8) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Full Plate Armor Boots(+8) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Chitin Armor Pauldron(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Chitin Armor Pads(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Rogue Chitin Helmet(+7) |
JimiJimiKuaKua | Trade verme | xSLOPEEEE | 1 | Rogue Chitin Shell Pauldron(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 3 | Rogue Chitin Shell Pads(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Chitin Shell Helmet(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Rogue Chitin Shell Boots(+1) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Linen Robe(+8) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Goblin Pad |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Linen Cap(+8) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Leather Gloves(+8) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Leather Boots(+8) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Complete Pants(+1) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Complete Boots(+1) |
ZORRRRRRRRRRRR | Merchant coins | JimiJimiKuaKua | 1000000 | Coin |
Khamzat | Merchant coins | JimiJimiKuaKua | 2000000 | Coin |
Khamzat | Merchant satış | JimiJimiKuaKua | 2 | Green Treasure Chest |
PriosopTraGedde0N | Trade verme | JimiJimiKuaKua | 1 | Chitin Shield |
PriosopTraGedde0N | Trade verme | JimiJimiKuaKua | 1 | Leech King's Earrings |
T_U_R_A_N | Trade alma | JimiJimiKuaKua | 1 | Iron Crossbow(+6) |
T_U_R_A_N | Trade alma | JimiJimiKuaKua | 1 | Chitin Shell Pads(+6) |
T_U_R_A_N | Trade alma | JimiJimiKuaKua | 1 | Rogue Chitin Shell Pauldron(+6) |
T_U_R_A_N | Trade alma | JimiJimiKuaKua | 1 | Opal Ring |
T_U_R_A_N | Trade alma | JimiJimiKuaKua | 1 | Ring of Magic |
T_U_R_A_N | Trade alma | JimiJimiKuaKua | 2 | |
JackLondon_ | Merchant coins | JimiJimiKuaKua | 8000000 | Coin |
LAPSSSS | Trade verme | JimiJimiKuaKua | 1 | Chitin Shield |
ZORRRRRRRRRRRR | Merchant satış | JimiJimiKuaKua | 3 | Glutinous Rice Cake |
ZORRRRRRRRRRRR | Trade alma | JimiJimiKuaKua | 1 | Chitin Shield |
ZORRRRRRRRRRRR | Trade alma | JimiJimiKuaKua | 2 | Cockatrice's Earrings |
ZORRRRRRRRRRRR | Trade alma | JimiJimiKuaKua | 1 | Leech King's Earrings |
ZORRRRRRRRRRRR | Trade alma | JimiJimiKuaKua | 2 | Elemental Pendant(+2) |
JimiJimiKuaKua | Trade verme | DapperBandit | 1 | Priest Gloves(+3) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Priest Chitin Helmet(+7) |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Priest Chitin Shell Pauldron(+7) |
JimiJimiKuaKua | Trade verme | DpGz | 2 | Priest Chitin Shell Pads(+1) |
JimiJimiKuaKua | Trade verme | Bazarov | 1 | Cleric Earring |
JimiJimiKuaKua | Trade verme | _WhiteBeard_ | 1 | Minotaur's Earrings |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 2 | Leech King's Earrings |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Leech King's Earrings(+1) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Elemental Pendant(+1) |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Elemental Pendant(+1) |
JimiJimiKuaKua | Trade verme | Kamekkusu | 1 | Elemental Pendant(+2) |
JimiJimiKuaKua | Trade verme | LAPSSSS | 1 | Elemental Pendant(+2) |
JimiJimiKuaKua | Trade verme | ZORRRRRRRRRRRR | 1 | Elemental Pendant(+2) |
JimiJimiKuaKua | Trade verme | H_E_I_M_D_A_L_L | 1 | Iron Necklace(+3) |
JimiJimiKuaKua | Trade verme | Bazarov | 1 | Lobo Pendant |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Lobo Pendant |
JimiJimiKuaKua | Trade verme | Bazarov | 2 | Lupus Pendant |
JimiJimiKuaKua | Trade verme | DpGz | 1 | Ring of Life |
JimiJimiKuaKua | Trade verme | ZORRRRRRRRRRRR | 1 | Ring of Life(+1) |
JimiJimiKuaKua | Trade verme | Kamekkusu | 2 | Ring of Life(+2) |
JimiJimiKuaKua | Trade verme | ZORRRRRRRRRRRR | 1 | Ring of Life(+2) |
JimiJimiKuaKua | Trade verme | Bazarov | 1 | Kekuri Ring |
JimiJimiKuaKua | Trade verme | H_E_I_M_D_A_L_L | 1 | Diamond Ring |
JimiJimiKuaKua | Trade verme | xMuRox | 3 | Foverin |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Bronze Belt |
JimiJimiKuaKua | Trade verme | Kamekkusu | 1 | Bronze Belt |
JimiJimiKuaKua | Trade verme | ZORRRRRRRRRRRR | 1 | Skeleton Belt |
JimiJimiKuaKua | Trade verme | _SUiKAST_ | 1 | String of Skulls |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of Fire Blast |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of Thunder Blast |
JimiJimiKuaKua | Trade verme | xMuRox | 17 | Blessed Upgrade Scroll |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Blessed Elemental Scroll |
JimiJimiKuaKua | Trade verme | xMuRox | 5 | Tail of Shaula |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Tail of Lesath |
JimiJimiKuaKua | Trade verme | xMuRox | 4 | Fang of Bakirra |
JimiJimiKuaKua | Trade verme | xMuRox | 5 | Holy water of Temple |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Magic Shield Scroll |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Absolute Power Scroll |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of thorn |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of impact |
JimiJimiKuaKua | Trade verme | xMuRox | 1 | Transformation Totem |
JimiJimiKuaKua | Trade verme | xMuRox | 744 | Sweeping Potion |
JimiJimiKuaKua | Trade verme | DapperBandit | 2 | Red Treasure Chest |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Red Treasure Chest |
JimiJimiKuaKua | Trade verme | _WhiteBeard_ | 27 | |
JimiJimiKuaKua | Trade verme | MUCAHID | 3 | |
JimiJimiKuaKua | Trade verme | xQUOPHEAAAA | 2000 | Water of favors |
JimiJimiKuaKua | Trade verme | ZORRRRRRRRRRRR | 10 | Glutinous Rice Cake |
JimiJimiKuaKua | Trade verme | xMuRox | 2 | Black Gem |
JimiJimiKuaKua | Trade verme | DapperBandit | 5000000 | Coin |
JimiJimiKuaKua | Trade verme | Kamekkusu | 1000000 | Coin |
JimiJimiKuaKua | Trade verme | morethanXTC | 2000000 | Coin |
JimiJimiKuaKua | Trade verme | MUCAHID | 2000000 | Coin |
JimiJimiKuaKua | Trade verme | Spectre | 2000000 | Coin |
JimiJimiKuaKua | Trade verme | xMuRox | 7000000 | Coin |
JimiJimiKuaKua | Upgrade başarılı | | 13 | Shard(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 13 | Shard(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 12 | Shard(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 7 | Shard(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 3 | Shard(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Shard(+6) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Cold-Hearted Dagger |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Cold-Hearted Dagger(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Cold-Hearted Dagger(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Cold-Hearted Dagger(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Cold-Hearted Dagger(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Cold-Hearted Dagger(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Sherion |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Sherion(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Sherion(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Sherion(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Sherion(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Sherion(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Graham(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Graham(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 13 | Graham(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 6 | Graham(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 3 | Graham(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Graham(+6) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Mirage(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Mirage(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Mirage(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 9 | Mirage(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Mirage(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Mirage(+6) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Deep Scar(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 12 | Deep Scar(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 12 | Deep Scar(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 7 | Deep Scar(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Deep Scar(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 15 | Blade Axe(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 13 | Blade Axe(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 12 | Blade Axe(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 6 | Blade Axe(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Blade Axe(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Avedon |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Avedon(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Avedon(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 2 | Avedon(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Avedon(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 1 | Avedon(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 14 | Impact(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 13 | Impact(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 13 | Impact(+3) |
JimiJimiKuaKua | Upgrade başarılı | | 6 | Impact(+4) |
JimiJimiKuaKua | Upgrade başarılı | | 4 | Impact(+5) |
JimiJimiKuaKua | Upgrade başarılı | | 6 | Iron Impact(+1) |
JimiJimiKuaKua | Upgrade başarılı | | 6 | Iron Impact(+2) |
JimiJimiKuaKua | Upgrade başarılı | | 6 | Iron Impact(+3) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Complete Helmet(+3) |
JimiJimiKuaKua | Upgrade başarısız | | 3 | Complete Helmet(+4) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Complete Helmet(+5) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Complete Glove(+4) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Complete Glove(+5) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Complete Boots(+4) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Complete Boots(+5) |
JimiJimiKuaKua | Upgrade başarısız | | 2 | Priest Plate Helmet(+7) |
JimiJimiKuaKua | Upgrade başarısız | | 3 | Priest Chitin Shell Pauldron(+6) |
JimiJimiKuaKua | Upgrade başarısız | | 6 | Priest Chitin Shell Pads(+6) |
JimiJimiKuaKua | Upgrade başarısız | | 1 | Priest Chitin Shell Pads(+7) |
HAGB | Trade alma | JimiJimiKuaKua | 1 | Legionnaire Band (+1) |
HAGB | Trade alma | JimiJimiKuaKua | 1 | Legionnaire Band |
