floyd | Trade alma | EMLAKCII | 10 | |
floyd | Trade alma | EMLAKCII | 4000000 | Coin |
KerTeleZ | Trade verme | EMLAKCII | 1000000 | Coin |
Valhaalaaaa | Trade verme | EMLAKCII | 2 | |
Valhaalaaaa | Trade verme | EMLAKCII | 1 | |
CRAKEENNM | Merchant coins | EMLAKCII | 2000000 | Coin |
CRAKEENNM | Merchant satış | EMLAKCII | 1 | Water of favors |
TamTamx | Trade alma | EMLAKCII | 33 | |
TamTamx | Trade alma | EMLAKCII | 4000000 | Coin |
IamZel3aNix | Trade alma | EMLAKCII | 18 | |
BURO39 | Merchant coins | EMLAKCII | 1000023 | Coin |
BURO39 | Merchant satış | EMLAKCII | 13 | Two-Handed Sword(+8) |
BURO39 | Merchant satış | EMLAKCII | 2 | Maul(+8) |
BURO39 | Merchant satış | EMLAKCII | 8 | Wood Staff(+8) |
BURO39 | Merchant satış | EMLAKCII | 84 | Blessed Upgrade Scroll |
NoBodyKnowMe | Trade verme | EMLAKCII | 1 | Dark Vane(+7) |
COKOMELLI | Merchant coins | EMLAKCII | 4000000 | Coin |
SkullCrasher | Merchant coins | EMLAKCII | 2000000 | Coin |
SkullCrasher | Merchant satış | EMLAKCII | 1 | Foverin |
Genneral | Trade verme | EMLAKCII | 2000000 | Coin |
HUSEYINBAKKAL | Merchant coins | EMLAKCII | 1000000 | Coin |
Wolverine | Trade alma | EMLAKCII | 71 | |
Wolverine | Trade alma | EMLAKCII | 4000000 | Coin |
IYelmeI | Merchant coins | EMLAKCII | 2000000 | Coin |
IYelmeI | Merchant satış | EMLAKCII | 1 | Deep Scar(+7) |
POREDA | Trade alma | EMLAKCII | 5 | |
POREDA | Trade alma | EMLAKCII | 1 | |
3altmis4 | Trade alma | EMLAKCII | 22 | |
KerTeleZ | Trade verme | EMLAKCII | 1 | Chitin Armor Pauldron(+8) |
KerTeleZ | Trade verme | EMLAKCII | 1 | String of Skulls |
BronSon12 | Trade alma | EMLAKCII | 1 | |
SHADOWWWW | Trade alma | EMLAKCII | 1 | |
DarkRedQueen | Merchant coins | EMLAKCII | 2000000 | Coin |
DarkRedQueen | Merchant satış | EMLAKCII | 1 | Mirage(+6) |
JimiJimiKuaKua | Trade verme | EMLAKCII | 1 | Cold-Hearted Dagger(+6) |
THEGODFATHERR | Trade alma | EMLAKCII | 65 | |
THEGODFATHERR | Trade alma | EMLAKCII | 1 | Trina's Piece |
THEGODFATHERR | Trade alma | EMLAKCII | 8000000 | Coin |
THEGODFATHERR | Trade verme | EMLAKCII | 1 | Mirage Dagger(+8) |
THEGODFATHERR | Trade verme | EMLAKCII | 1 | Legionnaire Band (+1) |
THEGODFATHERR | Trade verme | EMLAKCII | 6 | Blessed Upgrade Scroll |
THEGODFATHERR | Trade verme | EMLAKCII | 1 | Magic Shield Scroll |
THEGODFATHERR | Trade verme | EMLAKCII | 38 | |
THEGODFATHERR | Trade verme | EMLAKCII | 2 | Weapon Enchant Scroll |
TAMAMTAMAMTAMAM | Merchant coins | EMLAKCII | 27 | Coin |
TAMAMTAMAMTAMAM | Merchant satış | EMLAKCII | 4 | Mirage Dagger(+1) |
TAMAMTAMAMTAMAM | Merchant satış | EMLAKCII | 19 | Chitin Shell Boots(+1) |
TAMAMTAMAMTAMAM | Merchant satış | EMLAKCII | 4 | Rogue Chitin Shell Boots(+1) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 3 | |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Mirage(+6) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Fabric Coat(+8) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Fabric Pants(+8) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Priest Cap(+8) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Priest Gloves(+8) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Priest Shoes(+8) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 2 | Ruby Earring(+9) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Lupus Pendant |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 2 | Sapphire Ring(+9) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 2 | Foverin |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 1 | Linen Belt(+9) |
TAMAMTAMAMTAMAM | Trade alma | EMLAKCII | 3753 | Blessed Upgrade Scroll |
mrALFA | Merchant coins | EMLAKCII | 21000000 | Coin |
mrALFA | Merchant satış | EMLAKCII | 6 | Two-Handed Sword(+8) |
KerTeleZ | Trade alma | EMLAKCII | 1 | Chitin Armor Pauldron(+8) |
KerTeleZ | Trade alma | EMLAKCII | 1 | String of Skulls |
TTT | Trade alma | EMLAKCII | 86 | |
TTT | Trade alma | EMLAKCII | 144 | |
TTT | Trade alma | EMLAKCII | 1 | |
TTT | Trade alma | EMLAKCII | 9 | |
TTT | Trade alma | EMLAKCII | 6000000 | Coin |
HeaveN1 | Trade alma | EMLAKCII | 1 | Legionnaire Band |
HeaveN1 | Trade alma | EMLAKCII | 2 | String of Skulls |
HeaveN1 | Trade alma | EMLAKCII | 18 | |
HeaveN1 | Trade verme | EMLAKCII | 1 | Legionnaire Band |
HeaveN1 | Trade verme | EMLAKCII | 2 | String of Skulls |
HeaveN1 | Trade verme | EMLAKCII | 28 | |
HeaveN1 | Trade verme | EMLAKCII | 2000000 | Coin |
KuzguNNNNNNN | Trade verme | EMLAKCII | 28 | |
KuzguNNNNNNN | Trade verme | EMLAKCII | 2000000 | Coin |
Dr | Trade verme | EMLAKCII | 18 | |
Dr | Trade verme | EMLAKCII | 1000000 | Coin |
Sezaiba | Trade alma | EMLAKCII | 1 | Rogue Chitin Armor Pauldron(+8) |
DP | Trade verme | EMLAKCII | 99 | |
DP | Trade verme | EMLAKCII | 4000000 | Coin |
_3_ | Merchant coins | EMLAKCII | 2000000 | Coin |
_3_ | Merchant satış | EMLAKCII | 1 | Rogue Full Plate Armor Pauldron(+8) |
_3_ | Merchant satış | EMLAKCII | 1 | Rogue Full Plate Armor Pads(+8) |
Barryone | Trade verme | EMLAKCII | 1 | Totemic Spear(+8) |
KayiBeyi | Merchant coins | EMLAKCII | 1000000 | Coin |
KayiBeyi | Merchant satış | EMLAKCII | 1 | Silvery Gem |
Syoo | Trade alma | EMLAKCII | 13 | |
YAKMALKSATARM | Trade alma | EMLAKCII | 12 | |
X_WhoCareS_ | Trade alma | EMLAKCII | 19 | |
COKOMELLI | Merchant satış | EMLAKCII | 1 | Bow(+7) |
HuGoRizzO | Trade alma | EMLAKCII | 1 | Rogue Chitin Shell Pauldron(+8) |
HuGoRizzO | Trade alma | EMLAKCII | 1 | Elemental Pendant(+1) |
HuGoRizzO | Trade alma | EMLAKCII | 2000000 | Coin |
HuGoRizzO | Trade verme | EMLAKCII | 1 | Legionnaire Band (+1) |
HuGoRizzO | Trade verme | EMLAKCII | 11 | |
gbb4 | Trade alma | EMLAKCII | 1 | |
gbb4 | Trade alma | EMLAKCII | 2 | |
gbb4 | Trade verme | EMLAKCII | 7 | |
gbb4 | Trade verme | EMLAKCII | 2000000 | Coin |
COKOMELLI | Merchant satış | EMLAKCII | 1 | Bow(+8) |
TroLLL | Trade verme | EMLAKCII | 1 | Dread Shield(+6) |
TroLLL | Trade verme | EMLAKCII | 1 | Stone Splitter(+6) |
TroLLL | Trade verme | EMLAKCII | 1 | Holy Animor(+6) |
TheOrderr | Trade alma | EMLAKCII | 2000000 | Coin |
AzoPasha | Merchant coins | EMLAKCII | 4000000 | Coin |
AzoPasha | Merchant satış | EMLAKCII | 1 | Water of favors |
AzoPasha | Merchant satış | EMLAKCII | 1 | Water of bless(Store) |
_HAKUNAMATATA_ | Trade alma | EMLAKCII | 9 | |
_HAKUNAMATATA_ | Trade alma | EMLAKCII | 4000000 | Coin |
X_WhoCareS_ | Trade alma | EMLAKCII | 2000000 | Coin |
ErincinPri | Trade alma | EMLAKCII | 45 | |
ErincinPri | Trade alma | EMLAKCII | 2000000 | Coin |
EMLAKCII | Merchant coins | WilliamWalIace | 4000000 | Coin |
EMLAKCII | Merchant coins | xPUNKWESTTTT | 1000000 | Coin |
EMLAKCII | Merchant coins | xQUOPHEAAAA | 1000000 | Coin |
EMLAKCII | Merchant coins | xRAINNNNNNN | 1000000 | Coin |
EMLAKCII | Merchant coins | YettimGariii | 2000000 | Coin |
EMLAKCII | Merchant satış | 6itemci | 4 | |
EMLAKCII | Merchant satış | CursedFrankie | 2 | |
EMLAKCII | Merchant satış | Gandalf_ | 2 | |
EMLAKCII | Merchant satış | Genius10 | 4 | |
EMLAKCII | Merchant satış | Imyourfather | 1 | |
EMLAKCII | Merchant satış | karaKIZ | 2 | |
EMLAKCII | Merchant satış | KiLL | 1 | |
EMLAKCII | Merchant satış | NefReTimSin | 1 | |
EMLAKCII | Merchant satış | OBY | 1 | |
EMLAKCII | Merchant satış | POREDA | 3 | |
EMLAKCII | Merchant satış | SISU | 3 | |
EMLAKCII | Merchant satış | Valhaalaaaa | 2 | |
EMLAKCII | Merchant satış | ___SaMsUnSPoR___ | 1 | |
EMLAKCII | Merchant satış | _TheSToNe_ | 1 | |
EMLAKCII | Merchant satış | 6itemci | 16 | |
EMLAKCII | Merchant satış | ABDULEYYY | 2 | |
EMLAKCII | Merchant satış | BajanaQ | 2 | |
EMLAKCII | Merchant satış | BayPrenss__ | 3 | |
EMLAKCII | Merchant satış | BigFatKill | 2 | |
EMLAKCII | Merchant satış | BIZIBITIRDINBE | 2 | |
EMLAKCII | Merchant satış | BronSon12 | 1 | |
EMLAKCII | Merchant satış | BurnDamnAll | 1 | |
EMLAKCII | Merchant satış | CayrexX | 2 | |
EMLAKCII | Merchant satış | CursedB4dCommandeR | 2 | |
EMLAKCII | Merchant satış | CursedBAKKALL | 3 | |
EMLAKCII | Merchant satış | CursedHOCAAA | 2 | |
EMLAKCII | Merchant satış | CursedMERSINLEEEE | 8 | |
EMLAKCII | Merchant satış | DiKKaT_LaZzZ | 8 | |
EMLAKCII | Merchant satış | DrJineKo | 1 | |
EMLAKCII | Merchant satış | FearLessS | 6 | |
EMLAKCII | Merchant satış | Fesssss | 1 | |
EMLAKCII | Merchant satış | Gandalf_ | 2 | |
EMLAKCII | Merchant satış | Genius | 7 | |
EMLAKCII | Merchant satış | Genneral | 9 | |
EMLAKCII | Merchant satış | Guardian0fFEDAYII | 4 | |
EMLAKCII | Merchant satış | HAGB | 3 | |
EMLAKCII | Merchant satış | Hevi | 1 | |
EMLAKCII | Merchant satış | HuGoRizzO | 2 | |
EMLAKCII | Merchant satış | Imyourfather | 2 | |
EMLAKCII | Merchant satış | JackieEstacado | 2 | |
EMLAKCII | Merchant satış | JustInTime | 3 | |
EMLAKCII | Merchant satış | karaKIZ | 2 | |
EMLAKCII | Merchant satış | KerTeleZ | 1 | |
EMLAKCII | Merchant satış | KiLL | 2 | |
EMLAKCII | Merchant satış | lLeyla | 1 | |
EMLAKCII | Merchant satış | Loboshow | 3 | |
EMLAKCII | Merchant satış | LordOfTheArchers | 2 | |
EMLAKCII | Merchant satış | Love7ONURDAYI | 2 | |
EMLAKCII | Merchant satış | MORBULUDU | 1 | |
EMLAKCII | Merchant satış | NavirSiz | 2 | |
EMLAKCII | Merchant satış | NefReTimSin | 2 | |
EMLAKCII | Merchant satış | PARKER | 3 | |
EMLAKCII | Merchant satış | RCP_YLMZ | 9 | |
EMLAKCII | Merchant satış | RETURN | 2 | |
EMLAKCII | Merchant satış | RUSHH | 2 | |
EMLAKCII | Merchant satış | SEMIH | 1 | |
EMLAKCII | Merchant satış | SHADOWWWW | 3 | |
EMLAKCII | Merchant satış | SheqeRRR | 2 | |
EMLAKCII | Merchant satış | Showmachine | 1 | |
EMLAKCII | Merchant satış | Sivrisnake | 1 | |
EMLAKCII | Merchant satış | StellWoman | 1 | |
EMLAKCII | Merchant satış | Warm4ster | 1 | |
EMLAKCII | Merchant satış | WilliamWalIace | 4 | |
HayalPriest26 | Trade verme | EMLAKCII | 2000000 | Coin |
Nobetc1Eczane | Merchant satış | EMLAKCII | 49 | Chitin Shell Boots(+1) |
Nobetc1Eczane | Merchant satış | EMLAKCII | 5 | Rogue Chitin Shell Gauntlets(+1) |
Nobetc1Eczane | Merchant satış | EMLAKCII | 44 | Rogue Chitin Shell Boots(+1) |
Nobetc1Eczane | Trade alma | EMLAKCII | 7 | |
Nobetc1Eczane | Trade alma | EMLAKCII | 1 | |
Nobetc1Eczane | Trade alma | EMLAKCII | 15831 | Blessed Upgrade Scroll |
xPUNKWESTTTT | Trade alma | EMLAKCII | 1 | |
EMLAKCII | Merchant satış | xPUNKWESTTTT | 1 | |
EMLAKCII | Merchant satış | xQUOPHEAAAA | 1 | |
EMLAKCII | Merchant satış | xRAINNNNNNN | 1 | |
EMLAKCII | Merchant satış | ALLIGATORRRR | 1 | |
EMLAKCII | Merchant satış | BadRHaRi | 2 | |
EMLAKCII | Merchant satış | BIZIBITIRDINBE | 1 | |
EMLAKCII | Merchant satış | BlindGuardiaN | 1 | |
EMLAKCII | Merchant satış | BronSon12 | 1 | |
EMLAKCII | Merchant satış | Chansey | 3 | |
EMLAKCII | Merchant satış | CursedHOCAAA | 1 | |
EMLAKCII | Merchant satış | CursedMERSINLEEEE | 3 | |
EMLAKCII | Merchant satış | FearLessS | 1 | |
EMLAKCII | Merchant satış | FeLekk | 1 | |
EMLAKCII | Merchant satış | Gandalf_ | 1 | |
EMLAKCII | Merchant satış | Genius | 3 | |
EMLAKCII | Merchant satış | Genneral | 2 | |
EMLAKCII | Merchant satış | JAMiRYOOOOOOOOOOO | 1 | |
EMLAKCII | Merchant satış | KiLL | 2 | |
EMLAKCII | Merchant satış | LASTDANCEEE | 1 | |
EMLAKCII | Merchant satış | Love7ONURDAYI | 1 | |
EMLAKCII | Merchant satış | MORBULUDU | 1 | |
EMLAKCII | Merchant satış | NavirSiz | 1 | |
EMLAKCII | Merchant satış | PARKER | 1 | |
EMLAKCII | Merchant satış | RUSHH | 1 | |
EMLAKCII | Merchant satış | SHADOWWWW | 6 | |
EMLAKCII | Merchant satış | SheqeRRR | 1 | |
EMLAKCII | Merchant satış | Showmachine | 2 | |
EMLAKCII | Merchant satış | Valhaalaaaa | 1 | |
EMLAKCII | Merchant satış | YettimGariii | 1 | |
EMLAKCII | Merchant satış | PIRPRi | 1 | Fabric Coat(+8) |
EMLAKCII | Merchant satış | PIRPRi | 1 | Fabric Pants(+8) |
EMLAKCII | Merchant satış | TAMAMTAMAMTAMAM | 3 | Basic |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 1843 | Blessed Upgrade Scroll |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 4 | Blessed Enchant Scroll(STR) |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 2 | Blessed Elemental Scroll |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 6 | Enchant Scroll(HP) |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 31 | Enchant Scroll(DEX) |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 2 | Blessed Enchant Scroll(Dex) |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 5 | Blessed Enchant Scroll(INT) |
EMLAKCII | Npc satın alma | [Scrolls]Charon | 6 | Blessed Enchant Scroll(MAGIC) |
EMLAKCII | Npc satın alma | [Sundries]Ardin | 1 | Silver bar |
EMLAKCII | Npc satın alma | [Sundries]Zarta | 7 | Silver bar |
EMLAKCII | Npc satın alma | [Sundries]Zarta | 4 | Gold bar |
EMLAKCII | Npc satın alma | [Sundries]Ardin | 830 | |
EMLAKCII | Npc satın alma | [Sundries]Halber | 147 | |
EMLAKCII | Npc satın alma | [Sundries]Zarta | 3405 | |
EMLAKCII | Npc satın alma | [Sundries]Halber | 1 | Armor Enchant Scroll |
EMLAKCII | Npc satın alma | [Sundries]Halber | 2 | |
EMLAKCII | Npc satış | | 24 | Blessed Upgrade Scroll |
EMLAKCII | Npc satış | | 40 | Enchant Scroll(HP) |
EMLAKCII | Npc satış | | 310 | Enchant Scroll(DEX) |
EMLAKCII | Npc satış | | 10 | Blessed Enchant Scroll(Dex) |
EMLAKCII | Npc satış | | 50 | Blessed Enchant Scroll(INT) |
EMLAKCII | Npc satış | | 50 | Blessed Enchant Scroll(MAGIC) |
EMLAKCII | Npc satış | | 8 | Silver bar |
EMLAKCII | Npc satış | | 4 | Gold bar |
EMLAKCII | Npc satış | | 1915 | |
EMLAKCII | Pus satın alma | | 464 | |
EMLAKCII | Pus satın alma | | 922 | |
EMLAKCII | Pus satın alma | | 98 | |
EMLAKCII | Pus satın alma | | 13 | |
EMLAKCII | Pus satın alma | | 229 | Trina's Piece |
EMLAKCII | Trade alma | Gandalf_ | 1 | |
EMLAKCII | Trade alma | lResTaRTl | 1 | |
EMLAKCII | Trade alma | ONLYGODCANJUDGEMEEEE | 1 | |
EMLAKCII | Trade alma | RAGE | 3 | |
EMLAKCII | Trade alma | THEGODFATHERR | 2 | |
EMLAKCII | Trade alma | TTT | 1 | |
EMLAKCII | Trade alma | PAZARCIHANIM | 2 | |
EMLAKCII | Trade alma | SILVINA | 4 | |
EMLAKCII | Trade alma | AlemoniA | 4 | |
EMLAKCII | Trade alma | Gandalf_ | 1 | |
EMLAKCII | Trade alma | PIRPRi | 3 | |
EMLAKCII | Trade alma | AlemoniA | 2 | |
EMLAKCII | Trade alma | Gandalf_ | 1 | |
EMLAKCII | Trade alma | MeteGAZOZ | 13 | |
EMLAKCII | Trade alma | Nobetc1Eczane | 6 | Mirage Dagger(+1) |
EMLAKCII | Trade alma | Nobetc1Eczane | 2 | Mirage Dagger(+6) |
EMLAKCII | Trade alma | Openheimer | 4 | Mirage Dagger(+6) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Mirage Dagger(+8) |
EMLAKCII | Trade alma | NoBodyKnowMe | 1 | Shard(+6) |
EMLAKCII | Trade alma | THEGODFATHERR | 2 | Shard(+8) |
EMLAKCII | Trade alma | DawSonsCreeK | 1 | Dark Vane(+7) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Dark Vane(+7) |
EMLAKCII | Trade alma | DraguT | 1 | Cold-Hearted Dagger(+7) |
EMLAKCII | Trade alma | BURO39 | 1 | Two-Handed Sword(+8) |
EMLAKCII | Trade alma | BURO39 | 1 | Maul(+8) |
EMLAKCII | Trade alma | Openheimer | 2 | Iron Impact(+6) |
EMLAKCII | Trade alma | NoBodyKnowMe | 1 | Raptor(+6) |
EMLAKCII | Trade alma | DawSonsCreeK | 1 | Raptor(+8) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Raptor(+8) |
EMLAKCII | Trade alma | NoBodyKnowMe | 1 | Iron Bow(+6) |
EMLAKCII | Trade alma | Openheimer | 3 | Iron Bow(+6) |
EMLAKCII | Trade alma | CupRaa | 1 | Iron Bow(+7) |
EMLAKCII | Trade alma | DawSonsCreeK | 1 | Iron Bow(+8) |
EMLAKCII | Trade alma | CupRaa | 1 | Scorpion Shield |
EMLAKCII | Trade alma | Dextery | 1 | Syphioric |
EMLAKCII | Trade alma | BURO32 | 27 | Wood Staff(+8) |
EMLAKCII | Trade alma | BURO39 | 20 | Wood Staff(+8) |
EMLAKCII | Trade alma | Jordiniicthzee | 1 | Chitin Armor Pads(+8) |
EMLAKCII | Trade alma | Jordiniicthzee | 1 | Chitin Helmet(+8) |
EMLAKCII | Trade alma | MDSATRM | 1 | Chitin Shell Gauntlets(+6) |
EMLAKCII | Trade alma | MDSATRM | 1 | Chitin Shell Gauntlets(+7) |
EMLAKCII | Trade alma | Nobetc1Eczane | 10 | Chitin Shell Boots(+1) |
EMLAKCII | Trade alma | MDSATRM | 31 | Chitin Shell Boots(+6) |
EMLAKCII | Trade alma | Nobetc1Eczane | 25 | Chitin Shell Boots(+6) |
EMLAKCII | Trade alma | Openheimer | 3 | Chitin Shell Boots(+6) |
EMLAKCII | Trade alma | MURO53 | 6 | Chitin Shell Boots(+7) |
EMLAKCII | Trade alma | DawSonsCreeK | 1 | Rogue Chitin Armor Pauldron(+8) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Rogue Chitin Helmet(+7) |
EMLAKCII | Trade alma | DawSonsCreeK | 1 | Rogue Chitin Shell Pauldron(+8) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Rogue Chitin Shell Pauldron(+7) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Rogue Chitin Shell Helmet(+7) |
EMLAKCII | Trade alma | MDSATRM | 3 | Rogue Chitin Shell Gauntlets(+6) |
EMLAKCII | Trade alma | MDSATRM | 1 | Rogue Chitin Shell Gauntlets(+7) |
EMLAKCII | Trade alma | Nobetc1Eczane | 11 | Rogue Chitin Shell Boots(+1) |
GALADRIEL3 | Trade alma | EMLAKCII | 1 | |
SelenaGomez | Trade alma | EMLAKCII | 20 | |
SelenaGomez | Trade alma | EMLAKCII | 2000000 | Coin |
NoBodyKnowMe | Trade alma | EMLAKCII | 1 | Dark Vane(+7) |
_ThranduiL_ | Trade verme | EMLAKCII | 1 | Giantic Axe |
Nobetc1Eczane | Merchant coins | EMLAKCII | 113 | Coin |
Nobetc1Eczane | Merchant satış | EMLAKCII | 11 | Mirage Dagger(+1) |
Nobetc1Eczane | Merchant satış | EMLAKCII | 1 | Chitin Shell Helmet(+1) |
Nobetc1Eczane | Merchant satış | EMLAKCII | 3 | Chitin Shell Gauntlets(+1) |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 2 | Chitin Shell Boots(+1) |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 1 | Rogue Full Plate Armor Pads(+8) |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 1 | Rogue Full Plate Armor Helmet(+8) |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 1 | Rogue Chitin Shell Boots(+1) |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 18 | Blessed Upgrade Scroll |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 2 | Blessed Enchant Scroll(Dex) |
E_R_Z_U_R_U_M_ | Trade alma | EMLAKCII | 10 | |
E_R_Z_U_R_U_M_ | Trade verme | EMLAKCII | 1 | Rogue Full Plate Armor Pads(+8) |
E_R_Z_U_R_U_M_ | Trade verme | EMLAKCII | 1 | Rogue Full Plate Armor Helmet(+8) |
Sezaiba | Trade verme | EMLAKCII | 10 | |
Sezaiba | Trade verme | EMLAKCII | 4000000 | Coin |
_ThranduiL_ | Trade verme | EMLAKCII | 30 | Transformation Gem |
_ThranduiL_ | Trade verme | EMLAKCII | 8 | Red Treasure Chest |
_ThranduiL_ | Trade verme | EMLAKCII | 4 | Fragment of Arrogance |
_ThranduiL_ | Trade verme | EMLAKCII | 2 | Fragment of Gluttony |
_ThranduiL_ | Trade verme | EMLAKCII | 4 | Fragment of Rage |
_ThranduiL_ | Trade verme | EMLAKCII | 3 | Fragment of Sloth |
_ThranduiL_ | Trade verme | EMLAKCII | 3 | Fragment of Lechery |
_ThranduiL_ | Trade verme | EMLAKCII | 1 | Fragment of Jealousy |
_ThranduiL_ | Trade verme | EMLAKCII | 1000000 | Coin |
Dextery | Trade alma | EMLAKCII | 1 | Syphioric |
DawSonsCreeK | Trade alma | EMLAKCII | 82 | |
DawSonsCreeK | Trade alma | EMLAKCII | 1 | Trina's Piece |
lResTaRTl | Trade alma | EMLAKCII | 3 | |
lResTaRTl | Trade alma | EMLAKCII | 2 | |
lResTaRTl | Trade alma | EMLAKCII | 2000000 | Coin |
X000000X | Trade alma | EMLAKCII | 3 | |
X000000X | Trade alma | EMLAKCII | 1 | |
UnHoly00 | Trade alma | EMLAKCII | 4 | |
UnHoly00 | Trade alma | EMLAKCII | 1 | |
UnHoly00 | Trade verme | EMLAKCII | 57 | |
KARA::TORG:OTTOMAN | Trade verme | EMLAKCII | 72 | |
KARA::TORG:OTTOMAN | Trade verme | EMLAKCII | 3000000 | Coin |
MENDAKKADUKKAA | Trade verme | EMLAKCII | 1 | Chitin Armor Pauldron(+8) |
Ordinaryuss | Trade alma | EMLAKCII | 12 | |
Ordinaryuss | Trade verme | EMLAKCII | 1000000 | Coin |
CursedFALAKA | Trade alma | EMLAKCII | 1 | |
BronSon12 | Trade verme | EMLAKCII | 2000000 | Coin |
6itemci | Trade alma | EMLAKCII | 4 | |
6itemci | Trade verme | EMLAKCII | 2000000 | Coin |
MrsKate | Merchant coins | EMLAKCII | 4000000 | Coin |
MrsKate | Merchant satış | EMLAKCII | 1 | Crimson Robe(+1) |
MrsKate | Merchant satış | EMLAKCII | 1 | Crimson Pants(+1) |
MDSATRM | Trade alma | EMLAKCII | 3 | Mirage Dagger(+6) |
MDSATRM | Trade alma | EMLAKCII | 1 | Chitin Shell Gauntlets(+6) |
MDSATRM | Trade alma | EMLAKCII | 15 | Chitin Shell Boots(+6) |
MDSATRM | Trade alma | EMLAKCII | 2 | Rogue Chitin Shell Gauntlets(+6) |
MDSATRM | Trade alma | EMLAKCII | 10 | Rogue Chitin Shell Boots(+6) |
MDSATRM | Trade verme | EMLAKCII | 2000000 | Coin |
SASKINBAKKAL | Merchant satış | EMLAKCII | 1 | Bow(+8) |
SASKINBAKKAL | Merchant satış | EMLAKCII | 1 | Wood Staff(+8) |
SaintMatheus | Trade alma | EMLAKCII | 63 | |
SaintMatheus | Trade alma | EMLAKCII | 4000000 | Coin |
HizliKacanPriest | Trade alma | EMLAKCII | 1 | Legionnaire Band (+1) |
THEWINNER | Trade verme | EMLAKCII | 3 | |
Need | Trade alma | EMLAKCII | 9 | Blessed Upgrade Scroll |
SEMIH | Trade alma | EMLAKCII | 1 | Mirage Dagger(+8) |
Gandalf_ | Merchant coins | EMLAKCII | 6000000 | Coin |
Gandalf_ | Merchant satış | EMLAKCII | 1 | Chitin Shell Pauldron(+6) |
Gandalf_ | Merchant satış | EMLAKCII | 2 | Rogue Chitin Shell Pauldron(+6) |
Loboshow | Trade alma | EMLAKCII | 11 | |
Loboshow | Trade alma | EMLAKCII | 4000000 | Coin |
sammmmm | Merchant coins | EMLAKCII | 24000000 | Coin |
sammmmm | Merchant satış | EMLAKCII | 3 | Two-Handed Sword(+8) |
sammmmm | Merchant satış | EMLAKCII | 3 | Maul(+8) |
sammmmm | Merchant satış | EMLAKCII | 3 | Bow(+8) |
DrJineKo | Trade verme | EMLAKCII | 1 | Shard(+6) |
POREDA | Trade alma | EMLAKCII | 30 | |
POREDA | Trade alma | EMLAKCII | 2000000 | Coin |
Genius | Trade alma | EMLAKCII | 2 | |
Genius | Trade alma | EMLAKCII | 1 | |
THEGODFATHERR | Trade alma | EMLAKCII | 1 | Rogue Chitin Helmet(+7) |
Arventyler | Trade alma | EMLAKCII | 5 | |
Arventyler | Trade alma | EMLAKCII | 2000000 | Coin |
IamZel3aNix | Trade alma | EMLAKCII | 2 | |
EMLAKCII | Trade alma | MDSATRM | 18 | Rogue Chitin Shell Boots(+6) |
EMLAKCII | Trade alma | Nobetc1Eczane | 16 | Rogue Chitin Shell Boots(+6) |
EMLAKCII | Trade alma | MDSATRM | 1 | Rogue Chitin Shell Boots(+7) |
EMLAKCII | Trade alma | PIRPRi | 1 | Rogue Chitin Shell Boots(+8) |
EMLAKCII | Trade alma | THEGODFATHERR | 1 | Rogue Chitin Shell Boots(+7) |
EMLAKCII | Trade alma | BeramusPriest | 1 | Fabric Coat(+8) |
EMLAKCII | Trade alma | BeramusPriest | 1 | Fabric Pants(+8) |
EMLAKCII | Trade alma | BeramusPriest | 1 | Priest Cap(+8) |
EMLAKCII | Trade alma | BeramusPriest | 1 | Priest Gloves(+8) |
