MinikFare | Merchant coins | D3STROY3R | 2000000 | Coin |
MinikFare | Merchant satış | D3STROY3R | 1 | |
Pazarciii | Merchant coins | D3STROY3R | 13000000 | Coin |
Pazarciii | Merchant satış | D3STROY3R | 12 | Red Treasure Chest |
Arrogance | Merchant coins | D3STROY3R | 8000000 | Coin |
QRIGINAL | Trade verme | D3STROY3R | 2000000 | Coin |
:5: | Trade alma | D3STROY3R | 17 | Fragment of Jealousy |
:5: | Trade alma | D3STROY3R | 18 | Fragment of Avarice |
Forseti | Merchant coins | D3STROY3R | 3000000 | Coin |
Kuchisy | Merchant satış | D3STROY3R | 1 | Red Treasure Chest |
D3STROY3R | BR Store | 251 | 1 | |
D3STROY3R | BR Store | 251 | 1 | |
D3STROY3R | Çöpe atma | | 2 | Graham(+1) |
D3STROY3R | Çöpe atma | | 1 | Durandal(+1) |
D3STROY3R | Çöpe atma | | 2 | Blade Axe(+1) |
D3STROY3R | Çöpe atma | | 1 | Totamic Club(+1) |
D3STROY3R | Çöpe atma | | 1 | Glave(+1) |
D3STROY3R | Çöpe atma | | 4 | Priest Impact(+1) |
D3STROY3R | Çöpe atma | | 3 | Talia Skin |
D3STROY3R | Çöpe atma | | 1 | Talia Skin |
D3STROY3R | Çöpe atma | | 11 | Blessed Upgrade Scroll |
D3STROY3R | Çöpe atma | | 1 | Blessed Elemental Scroll |
D3STROY3R | Çöpe atma | | 1 | Abyss Gem |
D3STROY3R | Çöpe atma | | 93 | Acid potion |
D3STROY3R | Çöpe atma | | 4 | Weapon Enchant Scroll |
D3STROY3R | Çöpe atma | | 1 | Armor Enchant Scroll |
D3STROY3R | Değiş tokuş | PUS | 7 | |
D3STROY3R | Değiş tokuş | PUS | 2 | |
D3STROY3R | Değiş tokuş | Degis tokus | 17 | Red Treasure Chest |
D3STROY3R | Değiş tokuş | Degis tokus | 20 | Green Treasure Chest |
D3STROY3R | Değiş tokuş | Degis tokus | 9 | Blue Treasure Chest |
D3STROY3R | Değiş tokuş | Degis tokus | 5 | Fragment of Arrogance |
D3STROY3R | Değiş tokuş | Degis tokus | 6 | Fragment of Gluttony |
D3STROY3R | Değiş tokuş | Degis tokus | 9 | Fragment of Rage |
D3STROY3R | Değiş tokuş | Degis tokus | 3 | Fragment of Sloth |
D3STROY3R | Değiş tokuş | Degis tokus | 70 | Silvery Gem |
D3STROY3R | Değiş tokuş | Degis tokus | 16 | Red Gem |
D3STROY3R | Değiş tokuş | Degis tokus | 19 | Yellow Gem |
D3STROY3R | Değiş tokuş | Degis tokus | 20 | Blue Gem |
D3STROY3R | Değiş tokuş | Degis tokus | 19 | Green Gem |
D3STROY3R | Değiş tokuş | Degis tokus | 5 | Black Gem |
D3STROY3R | Drop | Monster | 6 | Mirage Dagger(+1) |
D3STROY3R | Drop | Monster | 1 | Shard(+1) |
D3STROY3R | Drop | Monster | 1 | Mirage(+1) |
D3STROY3R | Drop | Monster | 3 | Blade Axe(+1) |
D3STROY3R | Drop | Monster | 3 | Iron Impact(+1) |
D3STROY3R | Drop | Monster | 1 | Raptor(+1) |
D3STROY3R | Drop | Monster | 17 | Iron Bow(+1) |
D3STROY3R | Drop | Monster | 1 | Elixir Staff(+1) |
D3STROY3R | Drop | Monster | 12 | Chitin Armor Pauldron(+1) |
D3STROY3R | Drop | Monster | 18 | Chitin Armor Pads(+1) |
D3STROY3R | Drop | Monster | 14 | Chitin Helmet(+1) |
D3STROY3R | Drop | Monster | 9 | Chitin Gauntlets(+1) |
D3STROY3R | Drop | Monster | 9 | Chitin Boots(+1) |
D3STROY3R | Drop | Monster | 5 | Chitin Shell Boots(+1) |
D3STROY3R | Drop | Monster | 2 | Rogue Chitin Shell Boots(+1) |
D3STROY3R | Drop | Monster | 4 | Complete Boots(+1) |
D3STROY3R | Drop | Monster | 1 | Lupus Pendant |
D3STROY3R | Drop | Monster | 1 | Platinum Ring |
D3STROY3R | Drop | Monster | 11 | Blessed Upgrade Scroll |
D3STROY3R | Drop | Monster | 9 | Abyss Fire |
D3STROY3R | Drop | Monster | 1 | Abyss Gem |
D3STROY3R | Drop | Monster | 1 | Blue Treasure Chest |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Mirage Dagger(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Shard(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299094 | 1 | Shard(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299097 | 1 | Shard(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313201 | 1 | Shard(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Dark Vane |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Graham(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299079 | 1 | Graham(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Durandal(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Durandal(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5321004 | 1 | Mirage(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298802 | 1 | Mirage(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299073 | 1 | Mirage(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299082 | 1 | Mirage(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313202 | 1 | Mirage(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Hanguk Sword |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299069 | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298797 | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299093 | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313203 | 1 | Deep Scar(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Blade Axe(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5298796 | 1 | Blade Axe(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298804 | 1 | Blade Axe(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299021 | 1 | Blade Axe(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Bone Crasher(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Bone Crasher(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Bone Crasher(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298798 | 1 | Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299058 | 1 | Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299085 | 1 | Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299091 | 1 | Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313198 | 1 | Impact(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Totamic Club(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5299034 | 1 | Iron Impact(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5313197 | 1 | Iron Impact(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5313210 | 1 | Iron Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298805 | 1 | Iron Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299056 | 1 | Iron Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299081 | 1 | Iron Impact(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Harpoon(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5381288 | 1 | Totemic Spear(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298803 | 1 | Totemic Spear(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298808 | 1 | Totemic Spear(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299051 | 1 | Totemic Spear(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299078 | 1 | Totemic Spear(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Bardish(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Glave(+1) |
D3STROY3R | Eşya değişimi | Fragment of Sloth (+0 | 1 | Iron Bow(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299028 | 1 | Iron Bow(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5321007 | 1 | Iron Bow(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299022 | 1 | Iron Bow(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299050 | 1 | Iron Bow(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299083 | 1 | Iron Bow(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Enion Bow |
D3STROY3R | Eşya değişimi | Silvery Gem,5298800 | 1 | Eagle's Eye |
D3STROY3R | Eşya değişimi | Silvery Gem,5299023 | 1 | Eagle's Eye |
Arrogance | Merchant satış | D3STROY3R | 2 | Fragment of Jealousy |
Arrogance | Merchant satış | D3STROY3R | 3 | Fragment of Avarice |
DarkRedQueen | Merchant coins | D3STROY3R | 2000000 | Coin |
OhhShitt | Trade alma | D3STROY3R | 1 | Mirage Dagger(+1) |
SOULzz | Trade alma | D3STROY3R | 1 | |
DarkRedQueen | Merchant satış | D3STROY3R | 1 | Fragment of Avarice |
OBY | Merchant satış | D3STROY3R | 3 | Fragment of Jealousy |
OBY | Merchant satış | D3STROY3R | 1 | Fragment of Avarice |
P1SK0P4K | Merchant satış | D3STROY3R | 2 | Green Treasure Chest |
K_H_A_N | Merchant coins | D3STROY3R | 2000000 | Coin |
M1santhrope | Merchant coins | D3STROY3R | 2000000 | Coin |
Mewtwo | Merchant coins | D3STROY3R | 1000000 | Coin |
Mewtwo | Merchant satış | D3STROY3R | 150 | Water of bless(Store) |
Omhashus | Merchant coins | D3STROY3R | 3000000 | Coin |
Omhashus | Merchant satış | D3STROY3R | 1 | Chitin Armor Pads (+7) |
Omhashus | Merchant satış | D3STROY3R | 1 | Chitin Armor Boots (+6) |
CLERIC | Merchant coins | D3STROY3R | 2000000 | Coin |
CLERIC | Merchant satış | D3STROY3R | 1 | Scroll of Strength(L) |
Forseti | Merchant satış | D3STROY3R | 1 | Chitin Armor Pauldron (+5) |
Forseti | Merchant satış | D3STROY3R | 1 | Chitin Armor Helmet (+5) |
ONLYGODCANJUDGEMEEEE | Merchant coins | D3STROY3R | 1000000 | Coin |
_TheSToNe_ | Merchant coins | D3STROY3R | 1000000 | Coin |
_TheSToNe_ | Merchant satış | D3STROY3R | 1 | Sash of Sorrows |
xSLOPEEEE | Merchant satış | D3STROY3R | 91 | Water of bless(Store) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299024 | 1 | Eagle's Eye |
D3STROY3R | Eşya değişimi | Silvery Gem,5299043 | 1 | Eagle's Eye |
D3STROY3R | Eşya değişimi | Silvery Gem,5299053 | 1 | Eagle's Eye |
D3STROY3R | Eşya değişimi | Silvery Gem,5299055 | 1 | Eagle's Eye |
D3STROY3R | Eşya değişimi | Silvery Gem,5299042 | 1 | Dread Shield |
D3STROY3R | Eşya değişimi | Silvery Gem,5299090 | 1 | Dread Shield |
D3STROY3R | Eşya değişimi | Silvery Gem,5320993 | 1 | Dread Shield |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Salamander Staff(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Elixir Staff(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5381302 | 1 | Elixir Staff(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Elixir Staff(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299025 | 1 | Elixir Staff(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299057 | 1 | Elixir Staff(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5299068 | 1 | Elixir Staff(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299041 | 1 | Oasis Staff |
D3STROY3R | Eşya değişimi | Silvery Gem,5299049 | 1 | Chaotic Staff |
D3STROY3R | Eşya değişimi | Silvery Gem,5298801 | 1 | Scorching Staff |
D3STROY3R | Eşya değişimi | Silvery Gem,5298807 | 1 | Scorching Staff |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Priest Bone crasher(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299076 | 1 | Priest Impact(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5381301 | 1 | Priest Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299080 | 1 | Priest Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299095 | 1 | Priest Impact(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313205 | 1 | Priest Impact(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Smite Hammer |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Chitin Armor Pads(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Chitin Armor Pads(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Chitin Helmet(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298799 | 1 | Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5111895 | 1 | Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5320994 | 1 | Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299086 | 1 | Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5298792 | 1 | Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5299071 | 1 | Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Chitin Shell Helmet(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Chitin Shell Helmet(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5381299 | 1 | Chitin Shell Helmet(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5299030 | 1 | Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5299066 | 1 | Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Black Gem,5381294 | 1 | Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5298794 | 1 | Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5299035 | 1 | Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299026 | 1 | Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Rogue Chitin Armor Pauldron(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Rogue Chitin Armor Pads(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Rogue Chitin Armor Pads(+1) |
D3STROY3R | Eşya değişimi | Red Treasure Chest (+ | 1 | Rogue Chitin Boots(+1) |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Rogue Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5299039 | 1 | Rogue Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5298806 | 1 | Rogue Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299019 | 1 | Rogue Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299074 | 1 | Rogue Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299084 | 1 | Rogue Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5299102 | 1 | Rogue Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5381291 | 1 | Rogue Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5298795 | 1 | Rogue Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299077 | 1 | Rogue Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5381300 | 1 | Rogue Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Fragment of Gluttony | 1 | Rogue Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Rogue Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Crimson Gloves(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5313213 | 1 | Complete Robe(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5381290 | 1 | Complete Robe(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5381289 | 1 | Complete Robe(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299040 | 1 | Complete Robe(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5299020 | 1 | Complete Robe(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5313224 | 1 | Complete Robe(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299029 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299046 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299047 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299060 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299099 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313199 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5313200 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5299031 | 1 | Complete Pants(+1) |
D3STROY3R | Eşya değişimi | Fragment of Gluttony | 1 | Complete Helmet(+1) |
D3STROY3R | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Helmet(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Complete Helmet(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5381297 | 1 | Complete Helmet(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5298788 | 1 | Complete Glove(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5299067 | 1 | Complete Glove(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5298793 | 1 | Complete Boots(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5313217 | 1 | Complete Boots(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Priest Chitin Armor Pads(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Priest Chitin Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5299070 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5313218 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299048 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299054 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299092 | 1 | Priest Chitin Shell Pauldron(+1) |
_HAKUNAMATATA_ | Trade alma | D3STROY3R | 1 | Legionnaire Band (+2) |
WilliamWalIace | Trade verme | D3STROY3R | 1 | Raptor(+8) |
WilliamWalIace | Trade verme | D3STROY3R | 1 | Chitin Shell Pauldron(+8) |
WilliamWalIace | Trade verme | D3STROY3R | 1 | Chitin Shell Pads(+8) |
WilliamWalIace | Trade verme | D3STROY3R | 1 | Chitin Shell Helmet(+8) |
WilliamWalIace | Trade verme | D3STROY3R | 1 | Chitin Shell Gauntlets(+8) |
WilliamWalIace | Trade verme | D3STROY3R | 1 | Chitin Shell Boots(+8) |
WilliamWalIace | Trade verme | D3STROY3R | 2 | Ring of Courage(+2) |
ONLYGODCANJUDGEMEEEE | Merchant satış | D3STROY3R | 1 | |
Ibq | Merchant satış | D3STROY3R | 512 | Water of bless(Store) |
Gorgeous | Trade alma | D3STROY3R | 1 | Priest Chitin Armor Pads(+7) |
Gorgeous | Trade alma | D3STROY3R | 1 | Priest Chitin Gauntlets(+7) |
Gorgeous | Trade verme | D3STROY3R | 3 | |
D3STROY3R | Eşya değişimi | Silvery Gem,5299096 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299098 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5321005 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5313216 | 1 | Priest Chitin Shell Pauldron(+1) |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Priest Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299059 | 1 | Priest Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Silvery Gem,5299089 | 1 | Priest Chitin Shell Pads(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5298789 | 1 | Priest Chitin Shell Helmet(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5299064 | 1 | Priest Chitin Shell Helmet(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5313215 | 1 | Priest Chitin Shell Helmet(+1) |
D3STROY3R | Eşya değişimi | Blue Treasure Chest ( | 1 | Priest Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Priest Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5381304 | 1 | Priest Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Green Treasure Chest | 1 | Priest Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299027 | 1 | Priest Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5313208 | 1 | Priest Chitin Shell Gauntlets(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5299036 | 1 | Priest Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Blue Gem,5313214 | 1 | Priest Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Green Gem,5299101 | 1 | Priest Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5299075 | 1 | Priest Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Yellow Gem,5320996 | 1 | Priest Chitin Shell Boots(+1) |
D3STROY3R | Eşya değişimi | Red Gem,5321006 | 1 | Hero's Valor |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Foverin |
D3STROY3R | Eşya değişimi | Silvery Gem,5299052 | 1 | Sash of Sorrows |
D3STROY3R | Eşya değişimi | Silvery Gem,5313204 | 1 | Judicious Belt |
D3STROY3R | Eşya değişimi | Yellow Gem,5299032 | 1 | Judicious Belt |
D3STROY3R | Eşya değişimi | Black Gem,5381295 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Blue Gem,5299065 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Blue Gem,5299100 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Blue Gem,5381298 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5299033 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5299072 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5313219 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5381284 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5381292 | 1 | Blessed Upgrade Scroll |
D3STROY3R | Eşya değişimi | Red Gem,5313209 | 1 | Silver bar |
D3STROY3R | Eşya değişimi | Black Gem,5381293 | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Blue Gem,5298790 | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Blue Gem,5299063 | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Arrogance | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Gluttony | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Rage (+0) | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5313211 | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5313212 | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5381303 | 1 | Weapon Enchant Scroll |
D3STROY3R | Eşya değişimi | Black Gem,5320992 | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Black Gem,5381296 | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Fragment of Gluttony | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5298791 | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5299061 | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5299062 | 1 | Armor Enchant Scroll |
D3STROY3R | Eşya değişimi | Green Gem,5321003 | 1 | Armor Enchant Scroll |
D3STROY3R | Event Ödülü | Event | 1 | |
D3STROY3R | Event Ödülü | Event | 2 | Red Treasure Chest |
D3STROY3R | Event Ödülü | Event | 1 | Black Gem |
D3STROY3R | Event Ödülü | Event | 1 | Scroll of Health(L) |
D3STROY3R | Event Ödülü | Event | 1 | 150 Defense+ Scroll(L) |
D3STROY3R | Event Ödülü | Event | 1 | Speed-Up Potion |
D3STROY3R | Merchant coins | Achirette | 2000000 | Coin |
D3STROY3R | Merchant coins | battLy | 4000000 | Coin |
D3STROY3R | Merchant coins | DOSEMECI | 2000000 | Coin |
D3STROY3R | Merchant coins | Duke | 1000000 | Coin |
D3STROY3R | Merchant coins | Einstein | 1000000 | Coin |
