Henüz bir karşılaşma kaydınız bulunmamaktadır.
Henüz bir karşılaşma kaydınız bulunmamaktadır.
Tarih seçip , listele butonuna tıklayınız.Not: Bugünün kayıtları 5 Dakikada bir güncellenir.
KAYNAK | ISLEM | HEDEF | MIKTAR | ITEM |
---|---|---|---|---|
CilekLipastaa | Merchant coins | Cursed1AVER | 13000000 | Coin |
CilekLipastaa | Merchant satış | Cursed1AVER | 1 | Mace(+7) |
CilekLipastaa | Merchant satış | Cursed1AVER | 1 | Spear(+7) |
CilekLipastaa | Merchant satış | Cursed1AVER | 2 | Bow(+7) |
CilekLipastaa | Merchant satış | Cursed1AVER | 1 | Small Shield(+7) |
CilekLipastaa | Merchant satış | Cursed1AVER | 3 | Wood Staff(+8) |
Pazarciii | Merchant coins | Cursed1AVER | 2000000 | Coin |
BursaIciPasif | Merchant coins | Cursed1AVER | 2000000 | Coin |
BursaIciPasif | Merchant satış | Cursed1AVER | 1 | Mace(+7) |
COKOMELLI | Merchant coins | Cursed1AVER | 6000000 | Coin |
BaruchSpinoza | Merchant coins | Cursed1AVER | 2000000 | Coin |
BaruchSpinoza | Merchant satış | Cursed1AVER | 1 | Rogue Chitin Shell Pauldron(+6) |
BursaIciPasif | Merchant satış | Cursed1AVER | 1 | Small Shield(+7) |
GAKKOS | Merchant coins | Cursed1AVER | 2000000 | Coin |
GAKKOS | Merchant satış | Cursed1AVER | 1 | |
Penthesilea | Trade alma | Cursed1AVER | 2000000 | Coin |
Penthesilea | Trade verme | Cursed1AVER | 1 | |
Penthesilea | Trade verme | Cursed1AVER | 1 | |
Penthesilea | Trade verme | Cursed1AVER | 3 | Mirage Dagger(+6) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Mirage Dagger(+7) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Shard(+5) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Mirage(+6) |
Penthesilea | Trade verme | Cursed1AVER | 2 | Raptor(+6) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Chitin Armor Pads(+7) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Chitin Helmet(+7) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Rogue Chitin Armor Pads(+7) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Rogue Chitin Gauntlets(+7) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Rogue Chitin Shell Boots(+7) |
Penthesilea | Trade verme | Cursed1AVER | 1 | Blessed Upgrade Scroll |
Penthesilea | Trade verme | Cursed1AVER | 2000000 | Coin |
CursedMERSINLEEEE | Trade verme | Cursed1AVER | 1 | Glacier Erenion(+7) |
HUSEYINBAKKAL | Merchant coins | Cursed1AVER | 4000000 | Coin |
lycca | Merchant satış | Cursed1AVER | 2 | Mirage Dagger(+6) |
Arrogance | Merchant satış | Cursed1AVER | 1 | Fragment of Sloth |
CursedMuerteeeeee | Merchant coins | Cursed1AVER | 1000000 | Coin |
CursedMuerteeeeee | Merchant satış | Cursed1AVER | 2 | Glutinous Rice Cake |
Npazar | Merchant satış | Cursed1AVER | 4 | Wood Staff(+8) |
Cursed1AVER | Değiş tokuş | Degis tokus | 19 | Fragment of Sloth |
Cursed1AVER | Değiş tokuş | Degis tokus | 16 | Fragment of Lechery |
Cursed1AVER | Değiş tokuş | Degis tokus | 5 | Fragment of Jealousy |
Cursed1AVER | Değiş tokuş | Degis tokus | 4 | Fragment of Avarice |
Cursed1AVER | Değiş tokuş | Degis tokus | 7 | Silvery Gem |
Cursed1AVER | Değiş tokuş | Degis tokus | 1 | Red Gem |
Cursed1AVER | Değiş tokuş | Degis tokus | 4 | Yellow Gem |
Cursed1AVER | Değiş tokuş | Degis tokus | 2 | Blue Gem |
Cursed1AVER | Değiş tokuş | Degis tokus | 4 | Green Gem |
Cursed1AVER | Değiş tokuş | Degis tokus | 3 | Black Gem |
Cursed1AVER | Drop | Monster | 1 | Rogue Plate Boots(+7) |
Cursed1AVER | Drop | Monster | 1 | Lobo Pendant |
Cursed1AVER | Drop | Monster | 1 | Lycaon Pendant |
Cursed1AVER | Drop | Monster | 1 | Spell of Fire Blast |
Cursed1AVER | Drop | Monster | 1 | Silver bar |
Cursed1AVER | Drop | Monster | 130 | Abyss Gem |
Cursed1AVER | Drop | Monster | 2 | Gold Coin |
Cursed1AVER | Drop | Monster | 8 | Red Treasure Chest |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Shard(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Shard(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Shard(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Shard(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Sherion |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523766 | 1 | Slayer(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Slayer(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Graham(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Graham(+1) |
Cursed1AVER | Eşya değişimi | Silvery Gem,5305563 | 1 | Graham(+1) |
Cursed1AVER | Eşya değişimi | Green Treasure Chest | 1 | Durandal(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Gluttony | 1 | Mirage(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Mirage(+1) |
KenshinHimura | Merchant coins | Cursed1AVER | 3000000 | Coin |
Cursed1AVER | Değiş tokuş | Degis tokus | 6 | Fragment of Rage |
Cursed1AVER | Değiş tokuş | Degis tokus | 5 | Fragment of Gluttony |
Cursed1AVER | Değiş tokuş | Degis tokus | 4 | Fragment of Arrogance |
Cursed1AVER | Değiş tokuş | Degis tokus | 3 | Green Treasure Chest |
Cursed1AVER | Değiş tokuş | Degis tokus | 27 | Red Treasure Chest |
Cursed1AVER | Değiş tokuş | Degis tokus | 4 | Abyss Gem |
Cursed1AVER | Değiş tokuş | PUS | 3 | |
Cursed1AVER | Değiş tokuş | PUS | 2 | |
Cursed1AVER | Değiş tokuş | PUS | 8 | |
Cursed1AVER | Çöpe atma | 6 | Low-Class Accessory Upgrade Scroll | |
Cursed1AVER | Çöpe atma | 1 | ||
Cursed1AVER | Çöpe atma | 1 | ||
Cursed1AVER | Çöpe atma | 1 | Basic | |
Cursed1AVER | Çöpe atma | 1 | Resurrection Scroll(60) | |
Cursed1AVER | Çöpe atma | 1 | Scroll of teleport friend | |
Cursed1AVER | Çöpe atma | 1 | Speed-Up Potion | |
Cursed1AVER | Çöpe atma | 1 | 1000 HP+ Scroll(L) | |
Cursed1AVER | Çöpe atma | 2 | 500 HP+ Scroll(L) | |
Cursed1AVER | Çöpe atma | 1 | 300 Defense+ Scroll(L) | |
Cursed1AVER | Çöpe atma | 2 | 150 Defense+ Scroll(L) | |
Cursed1AVER | Çöpe atma | 1 | Scroll of Health(L) | |
Cursed1AVER | Çöpe atma | 1 | Weapon Enchant Scroll | |
Cursed1AVER | Çöpe atma | 10 | Acid potion | |
Cursed1AVER | Çöpe atma | 1 | Transformation Scroll | |
Cursed1AVER | Çöpe atma | 82 | Upgrade Scroll (Low Class item) | |
Cursed1AVER | Çöpe atma | 1 | Gold Coin | |
Cursed1AVER | Çöpe atma | 1 | Abyss Gem | |
Cursed1AVER | Çöpe atma | 3 | Blessed Elemental Scroll | |
Cursed1AVER | Çöpe atma | 1 | Spell of Thunder Blast | |
Cursed1AVER | Çöpe atma | 1 | Spell of Fire Blast | |
Cursed1AVER | Çöpe atma | 1 | Emerald Ring | |
Cursed1AVER | Çöpe atma | 1 | Lobo Pendant | |
Cursed1AVER | Çöpe atma | 1 | Ruby Earring(+9) | |
Cursed1AVER | Çöpe atma | 2 | Ruby Earring(+9) | |
Cursed1AVER | Çöpe atma | 1 | Crimson Boots(+6) | |
Cursed1AVER | Çöpe atma | 1 | Crimson Gloves(+6) | |
Cursed1AVER | Çöpe atma | 1 | Crimson Helmet(+6) | |
Cursed1AVER | Çöpe atma | 1 | Crimson Pants(+6) | |
Cursed1AVER | Çöpe atma | 1 | Crimson Robe(+6) | |
Cursed1AVER | Çöpe atma | 1 | Priest Impact(+1) | |
Cursed1AVER | Çöpe atma | 1 | Salamander Staff(+6) | |
Cursed1AVER | Çöpe atma | 1 | Blade Axe(+1) | |
Cursed1AVER | Çöpe atma | 1 | Durandal(+1) | |
Cursed1AVER | BR Store | 251 | 2 | |
Cursed1AVER | BR Store | 251 | 1 | |
Cursed1AVER | BR Store | 251 | 1 | Scroll of Health(L) |
Cursed1AVER | BR Store | 251 | 1 | Trina's Piece |
KenshinHimura | Merchant satış | Cursed1AVER | 3 | Mirage Dagger(+5) |
xMELANJJJJJ | Trade verme | Cursed1AVER | 1 | Spell of thorn |
danivani | Merchant satış | Cursed1AVER | 2 | Wood Staff(+8) |
Lounge | Merchant coins | Cursed1AVER | 2000000 | Coin |
Lounge | Merchant satış | Cursed1AVER | 2 | Maul(+8) |
IplikciiNedim | Merchant coins | Cursed1AVER | 4000000 | Coin |
IplikciiNedim | Merchant satış | Cursed1AVER | 1 | Rogue Chitin Shell Pads(+6) |
IplikciiNedim | Merchant satış | Cursed1AVER | 1 | Rogue Chitin Shell Helmet(+6) |
CastelloKanyeWeSt | Merchant coins | Cursed1AVER | 4000000 | Coin |
Barryone | Trade verme | Cursed1AVER | 1 | Lightning Erenion(+6) |
COKOMELLI | Merchant satış | Cursed1AVER | 3 | Bow(+7) |
SHANKS | Merchant coins | Cursed1AVER | 8000000 | Coin |
SHANKS | Merchant satış | Cursed1AVER | 4 | Mirage Dagger(+6) |
JoshuaChristopheR | Merchant coins | Cursed1AVER | 4000000 | Coin |
JoshuaChristopheR | Merchant satış | Cursed1AVER | 4 | Mirage(+6) |
BlackPearL | Trade verme | Cursed1AVER | 2000 | Potion of Soul |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Mirage(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Mirage(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Mirage(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Mirage(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Mirage(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Deep Scar(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Deep Scar(+1) |
Cursed1AVER | Eşya değişimi | Silvery Gem,5305562 | 1 | Deep Scar(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Blade Axe(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Blade Axe(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Impact(+1) |
Cursed1AVER | Eşya değişimi | Yellow Gem,5392239 | 1 | Impact(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Gluttony | 1 | Iron Impact(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Iron Impact(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Iron Impact(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Iron Impact(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Iron Impact(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Harpoon(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Totemic Spear(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Totemic Spear(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524268 | 1 | Glave(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Raptor(+1) |
Cursed1AVER | Eşya değişimi | Silvery Gem,5305564 | 1 | Raptor(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Jealousy | 1 | Lugias |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523760 | 1 | Iron Crossbow(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Iron Bow(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Iron Bow(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Jealousy | 1 | Syphioric |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Elixir Staff(+1) |
Cursed1AVER | Eşya değişimi | Green Treasure Chest | 1 | Elixir Staff(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Elixir Staff(+1) |
Cursed1AVER | Eşya değişimi | Silvery Gem,5392240 | 1 | Elixir Staff(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Bone crasher(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Bone crasher(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Avarice ( | 1 | Priest Impact(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523752 | 1 | Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523763 | 1 | Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523751 | 1 | Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523764 | 1 | Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523769 | 1 | Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524270 | 1 | Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523765 | 1 | Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523751 | 1 | Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523761 | 1 | Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524272 | 1 | Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524273 | 1 | Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523769 | 1 | Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523770 | 1 | Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523759 | 1 | Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523760 | 1 | Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523763 | 1 | Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523751 | 1 | Chitin Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523751 | 1 | Chitin Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524270 | 1 | Chitin Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523762 | 1 | Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523767 | 1 | Chitin Boots(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Avarice ( | 1 | Chitin Shell Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Chitin Shell Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Chitin Shell Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Yellow Gem,5375175 | 1 | Chitin Shell Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Chitin Shell Pads(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Chitin Shell Pads(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Chitin Shell Pads(+1) |
Cursed1AVER | Eşya değişimi | Red Gem,5237714 | 1 | Chitin Shell Pads(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Chitin Shell Helmet(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Rage (+0) | 1 | Chitin Shell Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Blue Gem,5390661 | 1 | Chitin Shell Boots(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Gluttony | 1 | Chitin Shell Boots(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Gluttony | 1 | Chitin Shell Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523753 | 1 | Rogue Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523757 | 1 | Rogue Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524272 | 1 | Rogue Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523752 | 1 | Rogue Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523764 | 1 | Rogue Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523767 | 1 | Rogue Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523757 | 1 | Rogue Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523764 | 1 | Rogue Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524268 | 1 | Rogue Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523752 | 1 | Rogue Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523758 | 1 | Rogue Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523765 | 1 | Rogue Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523768 | 1 | Rogue Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524272 | 1 | Rogue Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523755 | 1 | Rogue Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523758 | 1 | Rogue Full Plate Armor Boots(+1) |
Suygetsu | Merchant coins | Cursed1AVER | 4000000 | Coin |
Suygetsu | Merchant satış | Cursed1AVER | 1 | Iron Impact(+6) |
Suygetsu | Merchant satış | Cursed1AVER | 1 | Raptor(+6) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523765 | 1 | Rogue Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523754 | 1 | Rogue Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Rogue Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523754 | 1 | Rogue Chitin Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Green Treasure Chest | 1 | Rogue Chitin Helmet(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Rogue Chitin Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523752 | 1 | Rogue Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523768 | 1 | Rogue Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Rogue Chitin Shell Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Yellow Gem,5243359 | 1 | Rogue Chitin Shell Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Rage (+0) | 1 | Rogue Chitin Shell Pads(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Rogue Chitin Shell Pads(+1) |
Cursed1AVER | Eşya değişimi | Black Gem,5390664 | 1 | Rogue Chitin Shell Helmet(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Rogue Chitin Shell Helmet(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Rogue Chitin Shell Helmet(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Rogue Chitin Shell Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523758 | 1 | Crystal Robe(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523750 | 1 | Crystal Pants(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523760 | 1 | Crystal Pants(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523769 | 1 | Crystal Pants(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524272 | 1 | Crystal Pants(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523764 | 1 | Crystal Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523769 | 1 | Crystal Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523753 | 1 | Crystal Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523754 | 1 | Crystal Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523754 | 1 | Crystal Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523761 | 1 | Crystal Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524268 | 1 | Crystal Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524271 | 1 | Crystal Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523761 | 1 | Crystal Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523766 | 1 | Crystal Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523769 | 1 | Crystal Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524270 | 1 | Crimson Helmet(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Crimson Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523757 | 1 | Crimson Gloves(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523760 | 1 | Crimson Gloves(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Jealousy | 1 | Complete Robe(+1) |
Cursed1AVER | Eşya değişimi | Silvery Gem,5392241 | 1 | Complete Robe(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Jealousy | 1 | Complete Pants(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Pants(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Pants(+1) |
Cursed1AVER | Eşya değişimi | Green Gem,5390660 | 1 | Complete Pants(+1) |
Cursed1AVER | Eşya değişimi | Blue Gem,5236546 | 1 | Complete Helmet(+1) |
CursedBadCommandeR | Merchant coins | Cursed1AVER | 3000000 | Coin |
CursedBadCommandeR | Merchant satış | Cursed1AVER | 1 | Fragment of Sloth |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Complete Helmet(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Complete Helmet(+1) |
Cursed1AVER | Eşya değişimi | Yellow Gem,5296318 | 1 | Complete Helmet(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Lechery ( | 1 | Complete Glove(+1) |
Cursed1AVER | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Glove(+1) |
Cursed1AVER | Eşya değişimi | Green Gem,5305491 | 1 | Complete Glove(+1) |
Cursed1AVER | Eşya değişimi | Green Gem,5390662 | 1 | Complete Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523756 | 1 | Priest Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523761 | 1 | Priest Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523765 | 1 | Priest Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524271 | 1 | Priest Full Plate Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523750 | 1 | Priest Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523751 | 1 | Priest Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524271 | 1 | Priest Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524272 | 1 | Priest Full Plate Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523752 | 1 | Priest Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523754 | 1 | Priest Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523756 | 1 | Priest Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523767 | 1 | Priest Full Plate Armor Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523758 | 1 | Priest Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523767 | 1 | Priest Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524270 | 1 | Priest Full Plate Armor Gauntlet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523753 | 1 | Priest Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523768 | 1 | Priest Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524271 | 1 | Priest Full Plate Armor Boots(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523754 | 1 | Priest Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524271 | 1 | Priest Chitin Armor Pauldron(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523757 | 1 | Priest Chitin Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Chitin Armor Pads(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Chitin Helmet(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523750 | 1 | Priest Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),523764 | 1 | Priest Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524269 | 1 | Priest Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Abyss Gem (+0),524271 | 1 | Priest Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Chitin Gauntlets(+1) |
Cursed1AVER | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Chitin Gauntlets(+1) |
