|
Henüz bir karşılaşma kaydınız bulunmamaktadır.
Henüz bir karşılaşma kaydınız bulunmamaktadır.
Tarih seçip , listele butonuna tıklayınız.Not: Bugünün kayıtları 5 Dakikada bir güncellenir.
KAYNAK | ISLEM | HEDEF | MIKTAR | ITEM |
---|---|---|---|---|
VCleopatra | Merchant coins | BURSASPOR1963 | 11000000 | Coin |
DarkRedQuen | Trade verme | BURSASPOR1963 | 1 | Elemental Pendant |
VCleopatra | Merchant satış | BURSASPOR1963 | 3 | Blue Treasure Chest |
VCleopatra | Merchant satış | BURSASPOR1963 | 4 | Silvery Gem |
KuzguNNNNNNN | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
KuzguNNNNNNN | Merchant satış | BURSASPOR1963 | 1 | Stone of life |
Cru:CiaL | Merchant coins | BURSASPOR1963 | 4000000 | Coin |
Cru:CiaL | Merchant satış | BURSASPOR1963 | 40 | Glutinous Rice Cake |
xQUOPHEAAAA | Trade verme | BURSASPOR1963 | 30 | Glutinous Rice Cake |
xQUOPHEAAAA | Trade verme | BURSASPOR1963 | 2000000 | Coin |
Keys | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
Keys | Merchant satış | BURSASPOR1963 | 6 | Glutinous Rice Cake |
WinsTonBlue | Merchant coins | BURSASPOR1963 | 4000000 | Coin |
ReynA | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
HUSEYINBAKKAL | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
ANCALAGON | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
ANCALAGON | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
xMRSZER0000 | Trade alma | BURSASPOR1963 | 5 | Glutinous Rice Cake |
xMRSZER0000 | Trade verme | BURSASPOR1963 | 2000000 | Coin |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Cold-Hearted Dagger |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Dread Shield |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 3 | Hell Blood |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Garp |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Dragon tooth hammer |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Linen Robe(+8) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Goblin Pad |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Linen Cap(+8) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Leather Gloves(+8) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Mage Leather Boots(+8) |
BajanaQ | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
BajanaQ | Merchant satış | BURSASPOR1963 | 1 | Silvery Gem |
BURSASPOR1963 | BR Store | 251 | 4 | Scroll of Health(L) |
BURSASPOR1963 | BR Store | 251 | 4 | Scroll of Attack |
BURSASPOR1963 | BR Store | 251 | 1 | Scroll of teleport friend |
BURSASPOR1963 | BR Store | 251 | 2 | Resurrection Scroll(60) |
BURSASPOR1963 | BR Store | 251 | 4 | |
BURSASPOR1963 | BR Store | 251 | 6 | |
BURSASPOR1963 | BR Store | 251 | 3 | Middle-Class Accessory Upgrade Scroll |
BURSASPOR1963 | BR Store | 251 | 1 | Sacred Accessory Upgrade Scroll |
BURSASPOR1963 | BR Store | 251 | 1 | Country CONT |
BURSASPOR1963 | BR Store | 251 | 3 | Ladder Point |
BURSASPOR1963 | BR Store | 251 | 19 | Ronark Intelligence Report |
BURSASPOR1963 | Çöpe atma | 3 | Cleaver(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Claymore(+6) | |
BURSASPOR1963 | Çöpe atma | 4 | Mirage(+1) | |
BURSASPOR1963 | Çöpe atma | 3 | Deep Scar(+1) | |
BURSASPOR1963 | Çöpe atma | 3 | Blade Axe(+1) | |
BURSASPOR1963 | Çöpe atma | 2 | Impact(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Totamic Club(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Totemic Spear(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Pole Axe(+7) | |
BURSASPOR1963 | Çöpe atma | 3 | Glave(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Iron Crossbow(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Priest Breaker(+6) | |
BURSASPOR1963 | Çöpe atma | 16 | Priest Impact(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Plate Armor Pauldron(+7) | |
BURSASPOR1963 | Çöpe atma | 1 | Plate Armor Pauldron(+5) | |
BURSASPOR1963 | Çöpe atma | 1 | Plate Armor Pads(+7) | |
BURSASPOR1963 | Çöpe atma | 1 | Complete Boots(+1) | |
BURSASPOR1963 | Çöpe atma | 1 | Priest Plate Pads(+7) | |
BURSASPOR1963 | Çöpe atma | 1 | Golden Pendant(+8) | |
P1SK0P4K | Merchant satış | BURSASPOR1963 | 3 | Blue Treasure Chest |
ZORRRRRRRRRRRR | Merchant coins | BURSASPOR1963 | 3000000 | Coin |
DarkRedQueen | Merchant satış | BURSASPOR1963 | 2 | Blue Treasure Chest |
DarkRedQueen | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
xT0LERANCEEEE | Trade alma | BURSASPOR1963 | 4 | Glutinous Rice Cake |
PepGuardioLa | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
SERDARNOLURSUN | Merchant satış | BURSASPOR1963 | 1 | Lupus hammer |
Deli_GonyaLi | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
Kamekkusu | Trade verme | BURSASPOR1963 | 1 | Elemental Pendant(+2) |
Kamekkusu | Trade verme | BURSASPOR1963 | 1 | Chitin Shield |
Kamekkusu | Merchant satış | BURSASPOR1963 | 5 | Glutinous Rice Cake |
Kamekkusu | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
Aegea | Merchant satış | BURSASPOR1963 | 5 | Blue Treasure Chest |
Aegea | Merchant coins | BURSASPOR1963 | 5000000 | Coin |
lMurphy | Merchant satış | BURSASPOR1963 | 1 | Bow(+8) |
lMurphy | Merchant satış | BURSASPOR1963 | 1 | Maul(+8) |
lMurphy | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
Gen1us | Merchant satış | BURSASPOR1963 | 1 | Silvery Gem |
Gen1us | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
Gen1us | Merchant coins | BURSASPOR1963 | 4000000 | Coin |
HizliKacanPriest | Merchant satış | BURSASPOR1963 | 1 | Elemental Pendant |
HizliKacanPriest | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
RUSHH | Merchant satış | BURSASPOR1963 | 2 | Blue Treasure Chest |
KerTeleZ | Trade verme | BURSASPOR1963 | 1000000 | Coin |
BURSASPOR1963 | Çöpe atma | 1 | Lobo Pendant | |
BURSASPOR1963 | Çöpe atma | 3 | Lupus Pendant | |
BURSASPOR1963 | Çöpe atma | 1 | Lycaon Pendant | |
BURSASPOR1963 | Çöpe atma | 1 | Linen Belt(+8) | |
BURSASPOR1963 | Çöpe atma | 1 | Blessed Upgrade Scroll | |
BURSASPOR1963 | Çöpe atma | 1 | Blessed Elemental Scroll | |
BURSASPOR1963 | Çöpe atma | 1 | Silver bar | |
BURSASPOR1963 | Çöpe atma | 1 | Abyss Gem | |
BURSASPOR1963 | Çöpe atma | 4 | Gold Coin | |
BURSASPOR1963 | Çöpe atma | 2 | Weapon Enchant Scroll | |
BURSASPOR1963 | Çöpe atma | 2 | Armor Enchant Scroll | |
BURSASPOR1963 | Çöpe atma | 2 | Scroll of Strength(L) | |
BURSASPOR1963 | Çöpe atma | 2 | Scroll of Dexterity(L) | |
BURSASPOR1963 | Çöpe atma | 4 | 500 HP+ Scroll(L) | |
BURSASPOR1963 | Çöpe atma | 9 | Basic | |
BURSASPOR1963 | Çöpe atma | 11 | Low-Class Accessory Upgrade Scroll | |
BURSASPOR1963 | Çöpe atma | 1 | Body Belt | |
BURSASPOR1963 | Değiş tokuş | PUS | 9 | |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 5 | Abyss Gem |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 42 | Red Treasure Chest |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 5 | Green Treasure Chest |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 83 | Blue Treasure Chest |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 31 | Fragment of Arrogance |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 22 | Fragment of Gluttony |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 34 | Fragment of Rage |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 21 | Fragment of Sloth |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 64 | Fragment of Lechery |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 10 | Fragment of Jealousy |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 8 | Fragment of Avarice |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 210 | Silvery Gem |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 6 | Red Gem |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 6 | Yellow Gem |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 10 | Blue Gem |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 5 | Green Gem |
BURSASPOR1963 | Değiş tokuş | Degis tokus | 17 | Black Gem |
BURSASPOR1963 | Drop | Monster | 1 | Claymore(+6) |
BURSASPOR1963 | Drop | Monster | 2 | Mirage(+1) |
BURSASPOR1963 | Drop | Monster | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Drop | Monster | 1 | Pole Axe(+7) |
BURSASPOR1963 | Drop | Monster | 1 | Scorpion Bow |
BURSASPOR1963 | Drop | Monster | 1 | Horn Crossbow(+7) |
BURSASPOR1963 | Drop | Monster | 2 | Lobo Staff |
BURSASPOR1963 | Drop | Monster | 1 | Lupus staff |
BURSASPOR1963 | Drop | Monster | 1 | Priest Breaker(+6) |
BURSASPOR1963 | Drop | Monster | 1 | Plate Armor Pauldron(+7) |
BURSASPOR1963 | Drop | Monster | 1 | Plate Armor Pauldron(+5) |
BURSASPOR1963 | Drop | Monster | 1 | Plate Armor Pads(+7) |
BURSASPOR1963 | Drop | Monster | 1 | Priest Plate Pads(+7) |
BURSASPOR1963 | Drop | Monster | 1 | Golden Pendant(+8) |
BURSASPOR1963 | Drop | Monster | 2 | Warrior Pendant |
BURSASPOR1963 | Drop | Monster | 1 | Priest Pendant |
BURSASPOR1963 | Drop | Monster | 1 | Lobo Pendant |
BURSASPOR1963 | Drop | Monster | 2 | Lycaon Pendant |
BURSASPOR1963 | Drop | Monster | 1 | Crystal Ring |
BURSASPOR1963 | Drop | Monster | 1 | Linen Belt(+8) |
BURSASPOR1963 | Drop | Monster | 1 | Elf Belt |
BURSASPOR1963 | Drop | Monster | 1 | Blessed Upgrade Scroll |
BURSASPOR1963 | Drop | Monster | 1 | Blessed Elemental Scroll |
BURSASPOR1963 | Drop | Monster | 2 | Abyss Gem |
BURSASPOR1963 | Drop | Monster | 4 | Gold Coin |
BURSASPOR1963 | Drop | Monster | 3 | Red Treasure Chest |
BURSASPOR1963 | Drop | Monster | 1 | Green Treasure Chest |
BURSASPOR1963 | Drop | Monster | 2 | Blue Treasure Chest |
BURSASPOR1963 | Drop | Monster | 1 | Silvery Gem |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Cleaver(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Cleaver(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Cleaver(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Mirage Dagger(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Mirage Dagger(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Mirage Dagger(+1) |
K_H_A_N | Merchant coins | BURSASPOR1963 | 3000000 | Coin |
UltimaKazim | Merchant coins | BURSASPOR1963 | 6000000 | Coin |
ROMAWOK | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
Dr | Trade verme | BURSASPOR1963 | 1 | Iron Impact(+6) |
Dr | Trade verme | BURSASPOR1963 | 1 | Raptor(+6) |
Dr | Trade verme | BURSASPOR1963 | 1000000 | Coin |
LAPSSSS | Trade alma | BURSASPOR1963 | 1 | Skeleton Belt |
LAPSSSS | Trade alma | BURSASPOR1963 | 6000000 | Coin |
LAPSSSS | Trade verme | BURSASPOR1963 | 3 | Chitin Shield |
LAPSSSS | Trade verme | BURSASPOR1963 | 1 | Rogue Full Plate Armor Pauldron(+8) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Mirage Dagger(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Mirage Dagger(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Mirage Dagger(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Gluttony | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Rage (+0) | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Red Gem,4738081 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Red Gem,4767821 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4664866 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4665299 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4691320 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4691321 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4833784 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4833786 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5123553 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5123557 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5137046 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5210890 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5214504 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Yellow Gem,4969903 | 1 | Shard(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Dark Vane |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Dark Vane |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Dark Vane |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Dark Vane |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690651 | 1 | Cold-Hearted Dagger |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Sherion |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Slayer(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Slayer(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Slayer(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Jealousy | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Rage (+0) | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4683875 | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690618 | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690655 | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4693143 | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4881579 | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4914311 | 1 | Graham(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Jealousy | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Sloth (+0 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4664864 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4665300 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690609 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690653 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690686 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4691318 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4746015 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4746231 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4955041 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5123573 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5137047 | 1 | Mirage(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Tomahawk(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Tomahawk(+1) |
QueenBAZAAR | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
_3_ | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
ReynA | Merchant satış | BURSASPOR1963 | 1 | Spear(+7) |
STORMHELL | Merchant satış | BURSASPOR1963 | 3 | Blue Treasure Chest |
Tipikbirhumanwakasi | Merchant coins | BURSASPOR1963 | 4000000 | Coin |
Tipikbirhumanwakasi | Merchant satış | BURSASPOR1963 | 2 | Rogue Earring |
xTWlLlGHTTTT | Trade alma | BURSASPOR1963 | 2 | Leech King's Earrings |
xQUOPHEAAAA | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
xQUOPHEAAAA | Merchant satış | BURSASPOR1963 | 5 | Glutinous Rice Cake |
ROMAWOK | Merchant satış | BURSASPOR1963 | 2 | Fragment of Lechery |
ZORRRRRRRRRRRR | Merchant satış | BURSASPOR1963 | 35 | Glutinous Rice Cake |
ZORRRRRRRRRRRR | Trade alma | BURSASPOR1963 | 1 | Chitin Shield |
ZORRRRRRRRRRRR | Trade alma | BURSASPOR1963 | 2 | Elemental Pendant(+2) |
ZORRRRRRRRRRRR | Trade alma | BURSASPOR1963 | 4 | Ring of Life(+2) |
_3_ | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 2 | Leech King's Earrings |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Leech King's Earrings(+1) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Elemental Pendant(+1) |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Bronze Belt |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of Fire Blast |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of Thunder Blast |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Absolute Power Scroll |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of thorn |
JimiJimiKuaKua | Trade verme | BURSASPOR1963 | 1 | Spell of impact |
ANCALAGON | Trade alma | BURSASPOR1963 | 1 | |
MACHIAVELLI | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
MACHIAVELLI | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
CELLAT | Trade alma | BURSASPOR1963 | 3 | Basic |
CursedBadCommandeR | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
CursedBadCommandeR | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
MrsALFA | Trade alma | BURSASPOR1963 | 3 | |
MrsALFA | Trade verme | BURSASPOR1963 | 14 | |
MrsALFA | Trade verme | BURSASPOR1963 | 1000000 | Coin |
CheEsrarCasH | Trade alma | BURSASPOR1963 | 2000000 | Coin |
xPUNKWESTTTT | Trade verme | BURSASPOR1963 | 1 | Ring of Life |
xPUNKWESTTTT | Trade verme | BURSASPOR1963 | 1 | Legionnaire Band |
Hevi | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
Hevi | Merchant satış | BURSASPOR1963 | 20 | Glutinous Rice Cake |
TheraMage | Merchant coins | BURSASPOR1963 | 3000000 | Coin |
TheraMage | Merchant satış | BURSASPOR1963 | 10 | Bezoar |
TheraMage | Merchant satış | BURSASPOR1963 | 36 | Glutinous Rice Cake |
xLazOGLUUUU | Trade verme | BURSASPOR1963 | 10 | |
xLazOGLUUUU | Trade verme | BURSASPOR1963 | 2000000 | Coin |
xRAINNNNNNN | Merchant coins | BURSASPOR1963 | 3000000 | Coin |
Kor:General | Merchant satış | BURSASPOR1963 | 2 | Blue Treasure Chest |
xT0LERANCEEEE | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
xT0LERANCEEEE | Merchant satış | BURSASPOR1963 | 21 | Glutinous Rice Cake |
Dutti | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
Dutti | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
Kamekkusu | Trade verme | BURSASPOR1963 | 1 | Skeleton Belt |
Kamekkusu | Trade verme | BURSASPOR1963 | 72 | Sweeping Potion |
Kamekkusu | Trade verme | BURSASPOR1963 | 1000000 | Coin |
MIlllllIIIIIIIIIIS | Merchant satış | BURSASPOR1963 | 1 | Silvery Gem |
HowIMetYourMotherr | Trade alma | BURSASPOR1963 | 15 | Red Treasure Chest |
HowIMetYourMotherr | Trade verme | BURSASPOR1963 | 2000000 | Coin |
MIlllllIIIIIIIIIIS | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
__VoLCarS__ | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
PriosopTraGedde0N | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
PriosopTraGedde0N | Merchant satış | BURSASPOR1963 | 1 | Silvery Gem |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690688 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4701645 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4701647 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4773849 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4773850 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4833785 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4854675 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4881580 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4914318 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4930218 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4969936 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5220206 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5220207 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5235068 | 1 | Iron Impact(+1) |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Hell Breaker |
BURSASPOR1963 | Eşya değişimi | Blue Treasure Chest ( | 1 | Harpoon(+1) |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Harpoon(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Fragment of Lechery ( | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4690649 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4767831 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4773851 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4914316 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4969916 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4969937 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5120638 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5120642 | 1 | Totemic Spear(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5136975 | 1 | Totemic Spear(+1) |
SURPRISEEEEE | Merchant coins | BURSASPOR1963 | 1000000 | Coin |
SURPRISEEEEE | Merchant satış | BURSASPOR1963 | 25 | Glutinous Rice Cake |
BURSASPOR1963 | Eşya değişimi | Red Treasure Chest (+ | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4665536 | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4691322 | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4693150 | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4833783 | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4850157 | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,4969924 | 1 | Iron Bow(+1) |
BURSASPOR1963 | Eşya değişimi | Silvery Gem,5123539 | 1 | Iron Bow(+1) |
