GeLPisiPisiPisi | Merchant coins | ANCALAGON | 2000000 | Coin |
GeLPisiPisiPisi | Merchant satış | ANCALAGON | 1 | Red Treasure Chest |
CrystalClear | Merchant coins | ANCALAGON | 2000000 | Coin |
CrystalClear | Merchant satış | ANCALAGON | 1 | Mage Cotton Robe(+8) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Assassin Dagger(+8) |
baharatlipuding | Trade verme | ANCALAGON | 2 | Cleaver(+8) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Horn Crossbow(+7) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Iron Bow(+5) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Goblin Helmet |
baharatlipuding | Trade verme | ANCALAGON | 1 | Rogue Full Plate Armor Pauldron(+6) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Rogue Full Plate Armor Boots(+7) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Rogue Chitin Armor Pads(+7) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Rogue Chitin Helmet(+7) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Rogue Chitin Gauntlets(+7) |
baharatlipuding | Trade verme | ANCALAGON | 2 | Ruby Earring(+9) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Golden Pendant(+9) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Sapphire Ring(+5) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Sapphire Ring(+6) |
baharatlipuding | Trade verme | ANCALAGON | 1 | Linen Belt(+6) |
baharatlipuding | Trade verme | ANCALAGON | 9613 | Arrow |
baharatlipuding | Trade verme | ANCALAGON | 1000000 | Coin |
KiLL | Merchant coins | ANCALAGON | 2000000 | Coin |
FeLekk | Merchant coins | ANCALAGON | 1000000 | Coin |
FeLekk | Merchant satış | ANCALAGON | 1 | Water of favors |
xDesthuuR | Merchant coins | ANCALAGON | 8000000 | Coin |
xDesthuuR | Merchant satış | ANCALAGON | 2 | Mirage(+6) |
xDesthuuR | Merchant satış | ANCALAGON | 1 | Iron Impact(+6) |
xDesthuuR | Merchant satış | ANCALAGON | 1 | Rogue Chitin Shell Helmet(+6) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Mirage(+6) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Giantic Axe(+6) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Iron Impact(+6) |
xDesthuuR | Trade alma | ANCALAGON | 2 | Raptor(+6) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Lobo Staff |
xDesthuuR | Trade alma | ANCALAGON | 1 | Lupus staff |
xDesthuuR | Trade alma | ANCALAGON | 1 | Skull hammer(+6) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Chitin Shell Gauntlets(+7) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Rogue Chitin Shell Helmet(+6) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Complete Robe(+7) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Complete Glove(+7) |
xDesthuuR | Trade alma | ANCALAGON | 1 | Minotaur's Earrings |
xDesthuuR | Trade alma | ANCALAGON | 27 | |
xDesthuuR | Trade alma | ANCALAGON | 2000000 | Coin |
DiKKaT_LaZzZ | Trade alma | ANCALAGON | 1 | Ring of Life(+1) |
DiKKaT_LaZzZ | Trade alma | ANCALAGON | 2 | Legionnaire Band (+1) |
DiKKaT_LaZzZ | Trade alma | ANCALAGON | 1 | Abyss Fire |
DiKKaT_LaZzZ | Trade alma | ANCALAGON | 1111 | Potion of Soul |
DiKKaT_LaZzZ | Trade alma | ANCALAGON | 67 | Bezoar |
ANCALAGON | Eşya değişimi | Silvery Gem,5146075 | 1 | Complete Robe(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5243089 | 1 | Complete Robe(+1) |
ANCALAGON | Eşya değişimi | Yellow Gem,4956203 | 1 | Complete Robe(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,4749995 | 1 | Complete Pants(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,4851680 | 1 | Complete Pants(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5067059 | 1 | Complete Pants(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5146064 | 1 | Complete Pants(+1) |
ANCALAGON | Eşya değişimi | Yellow Gem,4746086 | 1 | Complete Pants(+1) |
ANCALAGON | Eşya değişimi | Yellow Gem,4956204 | 1 | Complete Pants(+1) |
ANCALAGON | Eşya değişimi | Blue Gem,4720269 | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Green Gem,5066868 | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Green Treasure Chest | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Red Gem,4749993 | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Red Gem,4956205 | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Red Treasure Chest (+ | 1 | Complete Helmet(+1) |
ANCALAGON | Eşya değişimi | Blue Gem,4956202 | 1 | Complete Glove(+1) |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Complete Glove(+1) |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Complete Glove(+1) |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Complete Glove(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Glove(+1) |
ANCALAGON | Eşya değişimi | Red Treasure Chest (+ | 1 | Complete Glove(+1) |
ANCALAGON | Eşya değişimi | Black Gem,4782030 | 1 | Complete Boots(+1) |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Complete Boots(+1) |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Complete Boots(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Boots(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Complete Boots(+1) |
ANCALAGON | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Chitin Armor Pads(+1) |
ANCALAGON | Eşya değişimi | Red Treasure Chest (+ | 1 | Priest Chitin Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Blue Gem,4683713 | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5067062 | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5293773 | 1 | Priest Chitin Shell Pauldron(+1) |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,4780958 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,4780960 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5146067 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5146072 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5238222 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Silvery Gem,5293774 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Yellow Gem,4957309 | 1 | Priest Chitin Shell Pads(+1) |
ANCALAGON | Eşya değişimi | Fragment of Lechery ( | 1 | Priest Chitin Shell Helmet(+1) |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Fragment of Jealousy | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Green Gem,5320176 | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Red Gem,5118848 | 1 | Priest Chitin Shell Gauntlets(+1) |
ANCALAGON | Eşya değişimi | Green Treasure Chest | 1 | Priest Chitin Shell Boots(+1) |
ANCALAGON | Eşya değişimi | Yellow Gem,4769195 | 1 | Priest Chitin Shell Boots(+1) |
ANCALAGON | Eşya değişimi | Yellow Gem,4682769 | 1 | Leech King's Earrings |
ANCALAGON | Eşya değişimi | Silvery Gem,5238220 | 1 | Legionnaire Band |
ANCALAGON | Eşya değişimi | Silvery Gem,5305555 | 1 | Legionnaire Band |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Foverin |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Foverin |
ANCALAGON | Eşya değişimi | Black Gem,4746037 | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Blessed Upgrade Scroll |
ANCALAGON | Eşya değişimi | Fragment of Jealousy | 1 | Silver bar |
ANCALAGON | Eşya değişimi | Fragment of Sloth (+0 | 1 | Silver bar |
ANCALAGON | Eşya değişimi | Black Gem,4664566 | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Black Gem,4746038 | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Black Gem,5035863 | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Weapon Enchant Scroll |
DiKKaT_LaZzZ | Trade verme | ANCALAGON | 1 | Legionnaire Band (+2) |
DiKKaT_LaZzZ | Trade verme | ANCALAGON | 10 | |
DiKKaT_LaZzZ | Trade verme | ANCALAGON | 1 | Transformation Scroll |
DiKKaT_LaZzZ | Trade verme | ANCALAGON | 33 | Bezoar |
DiKKaT_LaZzZ | Trade verme | ANCALAGON | 7000000 | Coin |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Green Gem,4769194 | 1 | Weapon Enchant Scroll |
ANCALAGON | Eşya değişimi | Black Gem,4682757 | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Black Gem,4782029 | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Green Gem,4685375 | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Green Gem,4742470 | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Green Gem,5035874 | 1 | Armor Enchant Scroll |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Fragment of Gluttony |
ANCALAGON | Eşya değişimi | Fragment of Arrogance | 1 | Fragment of Gluttony |
ANCALAGON | Eşya değişimi | Fragment of Gluttony | 1 | Fragment of Sloth |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Fragment of Sloth |
ANCALAGON | Eşya değişimi | Fragment of Rage (+0) | 1 | Fragment of Sloth |
ANCALAGON | Event Ödülü | Event | 23 | Red Treasure Chest |
ANCALAGON | Event Ödülü | Event | 2 | Silvery Gem |
ANCALAGON | Event Ödülü | Event | 5 | Red Gem |
ANCALAGON | Event Ödülü | Event | 2 | Yellow Gem |
ANCALAGON | Event Ödülü | Event | 1 | Blue Gem |
ANCALAGON | Event Ödülü | Event | 2 | Green Gem |
ANCALAGON | Event Ödülü | Event | 6 | Black Gem |
ANCALAGON | Event Ödülü | Event | 1 | Scroll of Strength(L) |
ANCALAGON | Event Ödülü | Event | 1 | Scroll of Dexterity(L) |
ANCALAGON | Event Ödülü | Event | 4 | 150 Defense+ Scroll(L) |
ANCALAGON | Event Ödülü | Event | 4 | 300 Defense+ Scroll(L) |
ANCALAGON | Event Ödülü | Event | 4 | 500 HP+ Scroll(L) |
ANCALAGON | Event Ödülü | Event | 2 | 1000 HP+ Scroll(L) |
ANCALAGON | Event Ödülü | Event | 2 | Speed-Up Potion |
ANCALAGON | Event Ödülü | Event | 3 | Scroll of teleport friend |
ANCALAGON | Event Ödülü | Event | 4 | Resurrection Scroll(60) |
ANCALAGON | Event Ödülü | Event | 15 | Basic |
ANCALAGON | Event Ödülü | Event | 1 | |
ANCALAGON | Event Ödülü | Event | 16 | Low-Class Accessory Upgrade Scroll |
ANCALAGON | Event Ödülü | Event | 2 | Middle-Class Accessory Upgrade Scroll |
ANCALAGON | Kral ücreti | 23 | 20000001 | Coin |
ANCALAGON | Kralın ödül vermesi | 50 | 21 | Coin |
ANCALAGON | Merchant coins | BadRHaRi | 2000000 | Coin |
ANCALAGON | Merchant coins | BajanaQ | 1000000 | Coin |
ANCALAGON | Merchant coins | BigPapa | 1000000 | Coin |
ANCALAGON | Merchant coins | BURSASPOR1963 | 2000000 | Coin |
ANCALAGON | Merchant coins | DiKKaT_LaZzZ | 2000000 | Coin |
ANCALAGON | Merchant coins | DoqaI | 4000000 | Coin |
ANCALAGON | Merchant coins | DUPQHATAX | 1000000 | Coin |
ANCALAGON | Merchant coins | JackLondon_ | 1000000 | Coin |
ANCALAGON | Merchant coins | OkRenK000 | 2000000 | Coin |
ANCALAGON | Merchant coins | RisingClaw | 4000000 | Coin |
ANCALAGON | Merchant coins | SantaMonica | 2000000 | Coin |
ANCALAGON | Merchant coins | xPABLOESCOBARRR | 2000000 | Coin |
ANCALAGON | Merchant satış | BigPapa | 1 | Dark Vane(+4) |
ANCALAGON | Merchant satış | OkRenK000 | 2 | Eagle's Eye(+4) |
ANCALAGON | Merchant satış | DUPQHATAX | 1 | Chaotic Staff(+6) |
ANCALAGON | Merchant satış | BadRHaRi | 1 | Chitin Shell Pads(+6) |
ANCALAGON | Merchant satış | RisingClaw | 1 | Rogue Chitin Shell Pads(+6) |
ANCALAGON | Merchant satış | xPABLOESCOBARRR | 1 | Foverin |
ANCALAGON | Merchant satış | BajanaQ | 1 | Green Pearl |
ANCALAGON | Merchant satış | JackLondon_ | 2 | Green Pearl |
ANCALAGON | Merchant satış | SantaMonica | 1 | Green Pearl |
ANCALAGON | Merchant satış | DoqaI | 1 | Red Treasure Chest |
ANCALAGON | Merchant satış | BURSASPOR1963 | 1 | Blue Treasure Chest |
ANCALAGON | Merchant satış | RisingClaw | 1 | Potion of Soul |
ANCALAGON | Merchant satış | DoqaI | 1 | Red Gem |
ANCALAGON | Merchant satış | DiKKaT_LaZzZ | 1 | Basic |
ANCALAGON | Npc satın alma | [Scrolls]Charon | 27 | Blessed Upgrade Scroll |
ANCALAGON | Npc satın alma | [Scrolls]Charon | 21 | Blessed Elemental Scroll |
ANCALAGON | Npc satın alma | [Scrolls]Charon | 3 | Blessed Enchant Scroll(HP) |
ANCALAGON | Npc satın alma | [Sundries]Halber | 20 | |
ANCALAGON | Npc satın alma | [Sundries]Zarta | 27 | |
ANCALAGON | Npc satın alma | [Sundries]Halber | 2 | Transformation Scroll |
ANCALAGON | Npc satın alma | [Sundries]Yasval | 3 | Transformation Scroll |
ANCALAGON | Npc satın alma | [Sundries]Halber | 1 | Armor Enchant Scroll |
ANCALAGON | Npc satın alma | [Sundries]Zarta | 1 | Armor Enchant Scroll |
ANCALAGON | Npc satın alma | [Sundries]Halber | 11 | |
ANCALAGON | Npc satın alma | [Sundries]Yasval | 1 | |
ANCALAGON | Npc satış | | 3 | Graham(+1) |
ANCALAGON | Npc satış | | 2 | Durandal(+1) |
ANCALAGON | Npc satış | | 10 | Deep Scar(+1) |
ANCALAGON | Npc satış | | 5 | Blade Axe(+1) |
ANCALAGON | Npc satış | | 3 | Impact(+1) |
ANCALAGON | Npc satış | | 1 | Glave(+1) |
ANCALAGON | Npc satış | | 6 | Elixir Staff(+1) |
ANCALAGON | Npc satış | | 7 | Priest Impact(+1) |
ANCALAGON | Npc satış | | 8 | Silver bar |
ANCALAGON | Npc satış | | 1 | Gold Coin |
ANCALAGON | Npc satış | | 39 | |
ANCALAGON | Npc satış | | 6 | Weapon Enchant Scroll |
ANCALAGON | Npc satış | | 2 | Armor Enchant Scroll |
ANCALAGON | Pus satın alma | | 4 | |
ANCALAGON | Pus satın alma | | 2 | Middle-Class Accessory Upgrade Scroll |
ANCALAGON | Skill sıfırlama | | 3000000 | Coin |
ANCALAGON | Takı Upgrade Başarılı | UPGRADE2 | 1 | Ruby Earring(+0) |
ANCALAGON | Takı Upgrade Başarılı | UPGRADE2 | 1 | Ruby Earring(+1) |
ANCALAGON | Takı Upgrade Başarılı | UPGRADE2 | 1 | Foverin(+1) |
W000000W | Trade alma | ANCALAGON | 2000000 | Coin |
ANCALAGON | Takı Upgrade Başarısız | UPGRADE2 | 3 | Ruby Earring(+9) |
ANCALAGON | Takı Upgrade Başarısız | UPGRADE2 | 1 | Ruby Earring(+1) |
ANCALAGON | Takı Upgrade Başarısız | UPGRADE2 | 3 | Elemental Pendant |
ANCALAGON | Takı Upgrade Başarısız | UPGRADE2 | 1 | Warrior Pendant(+1) |
ANCALAGON | Trade alma | MFK_TUR | 1 | |
ANCALAGON | Trade alma | xPsettaa | 5 | |
ANCALAGON | Trade alma | xPsettaa | 1 | |
ANCALAGON | Trade alma | xPsettaa | 3 | |
ANCALAGON | Trade alma | xPsettaa | 1 | Shard(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Sherion(+6) |
ANCALAGON | Trade alma | xPsettaa | 1 | Sherion(+6) |
ANCALAGON | Trade alma | LadyArwen | 1 | Tooth |
ANCALAGON | Trade alma | LadyArwen | 1 | Tooth(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Mirage(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Giantic Axe(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Giantic Axe(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Iron Impact(+6) |
ANCALAGON | Trade alma | xPsettaa | 1 | Totemic Spear(+6) |
ANCALAGON | Trade alma | MFK_TUR | 2 | Raptor(+6) |
ANCALAGON | Trade alma | Xiogerina | 1 | Scorpion Shield(+6) |
ANCALAGON | Trade alma | H_E_I_M_D_A_L_L | 1 | Chitin Shield |
ANCALAGON | Trade alma | NoBodyKnowMe | 2 | Chitin Shield |
ANCALAGON | Trade alma | DiKKaT_LaZzZ | 1 | Kite Shield(+2) |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Dread Shield(+6) |
ANCALAGON | Trade alma | Xiogerina | 1 | Dread Shield(+6) |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Dread Shield(+7) |
ANCALAGON | Trade alma | xPsettaa | 1 | Syphioric(+6) |
ANCALAGON | Trade alma | LadyArwen | 1 | Lobo Staff |
ANCALAGON | Trade alma | xPsettaa | 1 | Chaotic Staff(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Elysium(+7) |
ANCALAGON | Trade alma | xPsettaa | 1 | Elysium(+7) |
ANCALAGON | Trade alma | H_E_I_M_D_A_L_L | 1 | Lupus hammer |
ANCALAGON | Trade alma | LadyArwen | 1 | Skull hammer |
ANCALAGON | Trade alma | xRyn | 3 | Skull hammer |
ANCALAGON | Trade alma | Xiogerina | 1 | Lobo hammer(+6) |
ANCALAGON | Trade alma | SayzmeK | 1 | Lycaon hammer(+4) |
ANCALAGON | Trade alma | Xiogerina | 1 | Lycaon hammer(+6) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Chitin Shell Helmet(+7) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Rogue Chitin Shell Helmet(+6) |
ANCALAGON | Trade alma | H_E_I_M_D_A_L_L | 1 | Mage Shoes(+5) |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Goblin Pauldron |
ANCALAGON | Trade alma | SayzmeK | 1 | Goblin Pad |
ANCALAGON | Trade alma | SayzmeK | 1 | Mage Linen Pants(+8) |
ANCALAGON | Trade alma | SayzmeK | 1 | Mage Linen Cap(+8) |
ANCALAGON | Trade alma | SayzmeK | 1 | Mage Leather Gloves(+8) |
ANCALAGON | Trade alma | SayzmeK | 1 | Mage Leather Boots(+8) |
ANCALAGON | Trade alma | MFK_TUR | 1 | Complete Robe(+7) |
ANCALAGON | Trade alma | xPsettaa | 1 | Complete Boots(+6) |
ANCALAGON | Trade alma | xPsettaa | 1 | Fabric Coat(+8) |
ANCALAGON | Trade alma | xPsettaa | 1 | Fabric Pants(+8) |
ANCALAGON | Trade alma | xPsettaa | 1 | Priest Cap(+8) |
ANCALAGON | Trade alma | xPsettaa | 1 | Priest Gloves(+8) |
ANCALAGON | Trade alma | xPsettaa | 1 | Priest Shoes(+8) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Pauldron ( |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Pauldron(+7) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Pads (+7) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Pads(+7) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Helmet (+7 |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Helmet(+7) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Gauntlet ( |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Gauntlets(+7) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Armor Boots (+7) |
ANCALAGON | Trade alma | Xiogerina | 1 | Priest Chitin Boots(+7) |
ANCALAGON | Trade alma | IIP_O_Y_R_A_ZII | 1 | Mage Earring |
ANCALAGON | Trade alma | inLightningMONICA | 2 | Mage Earring |
ANCALAGON | Trade alma | QuakeE | 1 | Mage Earring |
ANCALAGON | Trade alma | QuakeE | 1 | Cleric Earring |
ANCALAGON | Trade alma | Xiogerina | 2 | Cleric Earring |
ANCALAGON | Trade alma | xPsettaa | 1 | Minotaur's Earrings |
ANCALAGON | Trade alma | inLightningMONICA | 2 | Leech King's Earrings |
ANCALAGON | Trade alma | SantaMonica | 2 | Leech King's Earrings |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Leech King's Earrings(+1) |
ANCALAGON | Trade alma | Thanatos | 1 | Leech King's Earrings(+1) |
ANCALAGON | Trade alma | Acquaintance | 1 | Elemental Pendant |
ANCALAGON | Trade alma | MFK_TUR | 3 | Elemental Pendant |
ANCALAGON | Trade alma | SantaMonica | 1 | Elemental Pendant |
ANCALAGON | Trade alma | MFK_TUR | 3 | Warrior Pendant(+1) |
ANCALAGON | Trade alma | xPsettaa | 1 | Warrior Pendant(+1) |
ANCALAGON | Trade alma | MFK_TUR | 2 | Warrior Pendant(+2) |
ANCALAGON | Trade alma | SayzmeK | 1 | Lupus Pendant |
ANCALAGON | Trade alma | SayzmeK | 1 | Green Dragon Amulet |
ANCALAGON | Trade alma | MFK_TUR | 1 | Ring of Courage |
ANCALAGON | Trade alma | Xiogerina | 1 | Ring of Magic |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Ring of Life |
ANCALAGON | Trade alma | Xiogerina | 1 | Ring of Life |
ANCALAGON | Trade alma | MFK_TUR | 1 | Ring of Life(+1) |
ANCALAGON | Trade alma | DiKKaT_LaZzZ | 1 | Ring of Life(+2) |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Legionnaire Band (+1) |
ANCALAGON | Trade alma | inLightningMONICA | 1 | Legionnaire Band (+2) |
ANCALAGON | Trade alma | Xiogerina | 1 | Kekuri Belt |
