CilekLipastaa | Merchant coins | Pisluq | 10000000 | Coin |
CilekLipastaa | Merchant satış | Pisluq | 4 | Two-Handed Sword(+8) |
CilekLipastaa | Merchant satış | Pisluq | 1 | Maul(+8) |
HyperTensiyoN | Merchant coins | Pisluq | 2000000 | Coin |
HyperTensiyoN | Merchant satış | Pisluq | 1 | Blood of wolf |
D4Y1 | Trade alma | Pisluq | 1 | Scorpion Bow |
Pisluq | Trade verme | JackLondon | 1 | Iron Impact(+7) |
Pisluq | Trade verme | SheqeRRR | 1 | Hell Breaker(+8) |
Pisluq | Trade verme | GADDAR | 1 | Totemic Spear(+8) |
Pisluq | Trade verme | Genneral | 4 | Totemic Spear(+9) |
Pisluq | Trade verme | JackLondon | 1 | Totemic Spear(+9) |
Pisluq | Trade verme | JackLondon | 1 | Raptor(+7) |
Pisluq | Trade verme | GADDAR | 1 | Raptor(+8) |
Pisluq | Trade verme | :::KENAN_KOMUTAN::: | 1 | Raptor(+9) |
Pisluq | Trade verme | FadeAway | 1 | Raptor(+9) |
Pisluq | Trade verme | GADDAR | 1 | Raptor(+9) |
Pisluq | Trade verme | Genneral | 4 | Raptor(+9) |
Pisluq | Trade verme | S_H_R_E_D_D_E_R | 1 | Raptor(+9) |
Pisluq | Trade verme | SCHARFRICHTER | 1 | Raptor(+9) |
Pisluq | Trade verme | SheqeRRR | 2 | Raptor(+9) |
Pisluq | Trade verme | S_H_R_E_D_D_E_R | 1 | Exceptional Raptor(+8) |
Pisluq | Trade verme | GADDAR | 3 | Lugias(+8) |
Pisluq | Trade verme | L1LB4BY | 1 | Scorpion Bow |
Pisluq | Trade verme | HyperPhysiCal | 1 | Iron Bow(+8) |
Pisluq | Trade verme | Shankyy | 1 | Eagle's Eye |
Pisluq | Trade verme | WinsTonBlue | 1 | Scorpion Shield |
Pisluq | Trade verme | Gandalf_ | 1 | Kite Shield(+2) |
Pisluq | Trade verme | JackBlueScreeN | 1 | Dread Shield(+6) |
Pisluq | Trade verme | 4JackLondon | 1 | Dread Shield(+7) |
Pisluq | Trade verme | Epack | 1 | Lycaon staff |
Pisluq | Trade verme | Gandalf_ | 1 | Lycaon staff |
Pisluq | Trade verme | Merlyn | 1 | Wood Staff(+8) |
Pisluq | Trade verme | NavirSiz | 1 | Glacier Erenion(+5) |
Pisluq | Trade verme | JAMiRYOOOOOOOOOOO | 1 | Skull hammer |
Pisluq | Trade verme | 4JackLondon | 1 | Priest Morning Star(+1) |
Pisluq | Trade verme | NavirSiz | 1 | Lupus hammer(+6) |
Pisluq | Trade verme | MrsGADDAR | 1 | Stone Splitter(+7) |
Pisluq | Trade verme | GADDAR | 1 | Chitin Shell Pauldron(+7) |
Pisluq | Trade verme | MoRiarTY68 | 1 | Chitin Shell Pauldron(+6) |
Pisluq | Trade verme | MoRiarTY68 | 1 | Chitin Shell Helmet(+6) |
Pisluq | Trade verme | NavirSiz | 1 | Complete Pants(+7) |
Pisluq | Trade verme | JackLondon_ | 1 | Bronze Earring |
Pisluq | Trade verme | Gandalf_ | 1 | Mage Earring |
Pisluq | Trade verme | MORBULUDU | 1 | Mage Earring |
Pisluq | Trade verme | IamP3P3 | 1 | Warrior Earring |
Pisluq | Trade verme | MORBULUDU | 1 | Cleric Earring |
Pisluq | Trade verme | JackBlueScreeN | 1 | Warrior Earring(+1) |
Pisluq | Trade verme | JackBlueScreeN | 1 | Platinum Earring(+1) |
Pisluq | Trade verme | CursedBandirmaLee | 1 | Leech King's Earrings |
Pisluq | Trade verme | Merlyn | 1 | White-Silver Earring |
Pisluq | Trade verme | MORBULUDU | 3 | White-Silver Earring |
Pisluq | Trade verme | GosseN | 1 | Warrior Pendant |
Pisluq | Trade verme | JackieEstacado | 1 | Warrior Pendant |
Pisluq | Trade verme | JackLondon_ | 1 | Warrior Pendant |
Pisluq | Trade verme | MrsGADDAR | 2 | Warrior Pendant |
Pisluq | Trade verme | CursedBandirmaLee | 1 | Elemental Pendant |
Pisluq | Trade verme | GROWWW | 1 | Elemental Pendant |
Pisluq | Trade verme | HyperPhysiCal | 1 | Priest Pendant |
Pisluq | Trade verme | _TheSToNe_ | 1 | Elemental Pendant(+3) |
Pisluq | Trade verme | JackLondon_ | 3 | Elemental Pendant(+3) |
Pisluq | Trade verme | _TheSToNe_ | 1 | Iron Necklace |
Pisluq | Trade verme | JackLondon_ | 1 | Iron Necklace |
Pisluq | Trade verme | JackLondon_ | 1 | Iron Necklace(+1) |
Pisluq | Trade verme | JackLondon_ | 1 | Iron Necklace(+3) |
Pisluq | Trade verme | OliverQueen | 1 | Iron Necklace(+3) |
Pisluq | Trade verme | MORBULUDU | 1 | Amulet of Health |
Pisluq | Trade verme | MrsGADDAR | 1 | Amulet of Health |
Pisluq | Trade verme | MoRiarTY68 | 1 | White Dragon Necklace |
Pisluq | Trade verme | SCHARFRICHTER | 1 | Amulet of Curse(+3) |
Pisluq | Trade verme | Merlyn | 1 | Blue Dragon Necklace |
Pisluq | Trade verme | Kor:General | 1 | Ring of Courage |
Pisluq | Trade verme | MORBULUDU | 2 | Ring of Courage |
Pisluq | Trade verme | Gandalf_ | 1 | Ring of Courage(+1) |
Pisluq | Trade verme | JackBlueScreeN | 1 | Ring of Courage(+1) |
Pisluq | Trade verme | JackBlueScreeN | 1 | Hero's Valor |
Pisluq | Trade verme | MoRiarTY68 | 1 | Hero's Valor |
Pisluq | Trade verme | Merlyn | 1 | Ring of Magic |
Pisluq | Trade verme | MoRiarTY68 | 2 | Ring of Magic |
Pisluq | Trade verme | IamP3P3 | 1 | Ring of Life |
Pisluq | Trade verme | JackLondon | 1 | Ring of Life |
Pisluq | Trade verme | MrsGADDAR | 1 | Ring of Life |
Pisluq | Trade verme | _TheSToNe_ | 1 | Ring of Life(+3) |
Pisluq | Trade verme | JackLondon_ | 2 | Ring of Life(+3) |
Pisluq | Upgrade başarısız | | 1 | Ron's Staff(+5) |
Pisluq | Upgrade başarısız | | 1 | Chitin Shell Pauldron(+3) |
Pisluq | Upgrade başarısız | | 4 | Chitin Shell Pauldron(+4) |
Pisluq | Upgrade başarısız | | 2 | Chitin Shell Pauldron(+5) |
Pisluq | Upgrade başarısız | | 2 | Chitin Shell Pauldron(+6) |
Pisluq | Upgrade başarısız | | 9 | Chitin Shell Pads(+4) |
Pisluq | Upgrade başarısız | | 3 | Chitin Shell Pads(+5) |
Pisluq | Upgrade başarısız | | 2 | Chitin Shell Pads(+6) |
Pisluq | Upgrade başarısız | | 3 | Chitin Shell Helmet(+4) |
Pisluq | Upgrade başarısız | | 2 | Chitin Shell Helmet(+5) |
Pisluq | Upgrade başarısız | | 3 | Chitin Shell Helmet(+6) |
Pisluq | Upgrade başarısız | | 1 | Chitin Shell Boots(+4) |
Pisluq | Upgrade başarısız | | 5 | Chitin Shell Boots(+5) |
Pisluq | Upgrade başarısız | | 1 | Chitin Shell Boots(+6) |
Pisluq | Upgrade başarısız | | 1 | Rogue Chitin Shell Pauldron(+3) |
Pisluq | Upgrade başarısız | | 8 | Rogue Chitin Shell Pauldron(+4) |
Pisluq | Upgrade başarısız | | 9 | Rogue Chitin Shell Pauldron(+5) |
Pisluq | Upgrade başarısız | | 3 | Rogue Chitin Shell Pauldron(+6) |
Pisluq | Upgrade başarısız | | 9 | Rogue Chitin Shell Pads(+4) |
Pisluq | Upgrade başarısız | | 4 | Rogue Chitin Shell Pads(+5) |
Pisluq | Upgrade başarısız | | 2 | Rogue Chitin Shell Pads(+6) |
Pisluq | Upgrade başarısız | | 2 | Rogue Chitin Shell Helmet(+4) |
Pisluq | Upgrade başarısız | | 2 | Rogue Chitin Shell Helmet(+5) |
Pisluq | Upgrade başarısız | | 1 | Rogue Chitin Shell Helmet(+6) |
Pisluq | Upgrade başarısız | | 2 | Rogue Chitin Shell Gauntlets(+4) |
ReynA | Merchant coins | Pisluq | 12000000 | Coin |
GADDAR | Merchant coins | Pisluq | 4000000 | Coin |
GADDAR | Merchant satış | Pisluq | 2 | Water of favors |
GADDAR | Trade alma | Pisluq | 1 | Iron Impact(+7) |
GADDAR | Trade alma | Pisluq | 1 | Chitin Shell Pads(+7) |
BIR_KATILIN_GOZ_YASI | Merchant coins | Pisluq | 16000000 | Coin |
BIR_KATILIN_GOZ_YASI | Merchant satış | Pisluq | 3 | Two-Handed Sword(+8) |
BIR_KATILIN_GOZ_YASI | Merchant satış | Pisluq | 1 | Maul(+8) |
BIR_KATILIN_GOZ_YASI | Merchant satış | Pisluq | 1 | Bow(+7) |
BIR_KATILIN_GOZ_YASI | Merchant satış | Pisluq | 2 | Small Shield(+7) |
BIR_KATILIN_GOZ_YASI | Merchant satış | Pisluq | 1 | Wood Staff(+6) |
JackLondon_ | Trade verme | Pisluq | 1 | Ring of Life |
JackLondon_ | Trade verme | Pisluq | 1 | Ring of Life(+3) |
JackLondon_ | Trade verme | Pisluq | 1 | Legionnaire Band (+3) |
Pisluq | Trade verme | _TheSToNe_ | 1 | Legionnaire Band (+3) |
Pisluq | Trade verme | JackLondon_ | 2 | Legionnaire Band (+3) |
Pisluq | Trade verme | IKaroPAPAZI | 1 | Kekuri Ring |
Pisluq | Trade verme | MORBULUDU | 1 | Diamond Ring |
Pisluq | Trade verme | HyperPhysiCal | 1 | Elf Ring |
Pisluq | Trade verme | Bee | 1 | Glass Belt |
Pisluq | Trade verme | PepGuardioLa | 1 | Skeleton Belt |
Pisluq | Trade verme | SheqeRRR | 2 | String of Skulls (+1) |
Pisluq | Trade verme | JackBlueScreeN | 1 | String of Skulls (+2) |
Pisluq | Trade verme | MoRiarTY68 | 1 | Belt of Strength |
Pisluq | Trade verme | _TheSToNe_ | 1 | Iron Belt(+1) |
Pisluq | Trade verme | JackLondon_ | 2 | Iron Belt(+1) |
Pisluq | Trade verme | NeverDream | 7 | Blood of Glyptodont |
Pisluq | Trade verme | MoRiarTY68 | 111 | Blessed Upgrade Scroll |
Pisluq | Trade verme | JackLondon_ | 7 | Magic Hammer |
Pisluq | Trade verme | MORBULUDU | 1 | Magic Hammer |
Pisluq | Trade verme | IamP3P3 | 11 | Abyss Fire |
Pisluq | Trade verme | JackLondon_ | 1 | Abyss Fire |
Pisluq | Trade verme | IamP3P3 | 1 | Blue Treasure Chest |
Pisluq | Trade verme | Kor:General | 4 | Blue Treasure Chest |
Pisluq | Trade verme | GosseN | 50 | |
Pisluq | Trade verme | HyperPhysiCal | 2 | |
Pisluq | Trade verme | IKaroPAPAZI | 1 | |
Pisluq | Trade verme | JackLondon | 5 | |
Pisluq | Trade verme | MoRiarTY68 | 1 | |
Pisluq | Trade verme | Severius | 3 | |
Pisluq | Trade verme | SheqeRRR | 18 | |
Pisluq | Trade verme | GADDAR | 500 | Water of favors |
Pisluq | Trade verme | Merlyn | 200 | Water of favors |
Pisluq | Trade verme | GADDAR | 500 | Potion of Soul |
Pisluq | Trade verme | JackLondon | 2000 | Potion of Soul |
Pisluq | Trade verme | Merlyn | 500 | Potion of Soul |
Pisluq | Trade verme | Kor:General | 3 | Fragment of Sloth |
Pisluq | Trade verme | Kor:General | 4 | Fragment of Lechery |
Pisluq | Trade verme | Kor:General | 5 | Fragment of Jealousy |
Pisluq | Trade verme | IamP3P3 | 3 | Fragment of Avarice |
Pisluq | Trade verme | Kor:General | 11 | Fragment of Avarice |
Pisluq | Trade verme | Kor:General | 2 | Silvery Gem |
Pisluq | Trade verme | Kor:General | 2 | Red Gem |
Pisluq | Trade verme | Kor:General | 2 | Yellow Gem |
Pisluq | Trade verme | Kor:General | 10 | Blue Gem |
Pisluq | Trade verme | Kor:General | 4 | Green Gem |
Pisluq | Trade verme | JackLondon_ | 1 | Trina's Piece |
Pisluq | Trade verme | GADDAR | 1 | Scroll of Attack |
Pisluq | Trade verme | GADDAR | 1 | Scroll of Lion Strength |
Pisluq | Trade verme | JackLondon_ | 1 | Resurrection Scroll(60) |
Pisluq | Trade verme | Merlyn | 1 | Basic |
Pisluq | Trade verme | MoRiarTY68 | 3 | Basic |
Pisluq | Trade verme | BronSon12 | 2000000 | Coin |
Pisluq | Trade verme | E_S_T_E_T_i_S_Y_E_N | 2000000 | Coin |
Pisluq | Trade verme | EURO | 2000000 | Coin |
Pisluq | Trade verme | GADDAR | 2000000 | Coin |
Pisluq | Trade verme | GosseN | 4000000 | Coin |
Pisluq | Trade verme | HyperPhysiCal | 4000000 | Coin |
Pisluq | Trade verme | IIPoYRaZII | 2000000 | Coin |
Pisluq | Trade verme | IKaroPAPAZI | 2000000 | Coin |
Pisluq | Trade verme | iMPi | 2000000 | Coin |
Pisluq | Trade verme | JackLondon | 6000000 | Coin |
Pisluq | Trade verme | JackLondon_ | 4000000 | Coin |
Pisluq | Trade verme | Merlyn | 2000000 | Coin |
Pisluq | Trade verme | MoRiarTY68 | 2000000 | Coin |
Pisluq | Trade verme | POSE1DONNNN | 2000000 | Coin |
Pisluq | Trade verme | Severius | 2000000 | Coin |
Pisluq | Trade verme | Shankyy | 1000000 | Coin |
Pisluq | Trade verme | SheqeRRR | 2000000 | Coin |
Pisluq | Upgrade başarılı | | 18 | Shard(+1) |
Pisluq | Upgrade başarılı | | 18 | Shard(+2) |
Pisluq | Upgrade başarılı | | 17 | Shard(+3) |
Pisluq | Upgrade başarılı | | 10 | Shard(+4) |
Pisluq | Upgrade başarılı | | 6 | Shard(+5) |
Pisluq | Upgrade başarılı | | 1 | Shard(+5) |
Pisluq | Upgrade başarılı | | 1 | Dark Vane |
Pisluq | Upgrade başarılı | | 1 | Dark Vane(+1) |
Pisluq | Upgrade başarılı | | 1 | Dark Vane(+2) |
Pisluq | Upgrade başarılı | | 1 | Dark Vane(+3) |
Pisluq | Upgrade başarılı | | 2 | Sherion |
Pisluq | Upgrade başarılı | | 2 | Sherion(+1) |
Pisluq | Upgrade başarılı | | 2 | Sherion(+2) |
Pisluq | Upgrade başarılı | | 2 | Sherion(+3) |
Pisluq | Upgrade başarılı | | 1 | Sherion(+4) |
Pisluq | Upgrade başarılı | | 4 | Graham(+1) |
Pisluq | Upgrade başarılı | | 4 | Graham(+2) |
Pisluq | Upgrade başarılı | | 4 | Graham(+3) |
Pisluq | Upgrade başarılı | | 2 | Graham(+4) |
Pisluq | Upgrade başarılı | | 2 | Graham(+5) |
Pisluq | Upgrade başarılı | | 1 | Two-Handed Sword(+8) |
Pisluq | Upgrade başarılı | | 2 | Mirage(+1) |
Pisluq | Upgrade başarılı | | 2 | Mirage(+2) |
Pisluq | Upgrade başarılı | | 2 | Mirage(+3) |
Pisluq | Upgrade başarılı | | 2 | Mirage(+4) |
Pisluq | Upgrade başarılı | | 2 | Mirage(+5) |
Pisluq | Upgrade başarılı | | 1 | Giantic Axe |
Pisluq | Upgrade başarılı | | 1 | Giantic Axe(+1) |
Pisluq | Upgrade başarılı | | 1 | Giantic Axe(+2) |
Pisluq | Upgrade başarılı | | 1 | Giantic Axe(+3) |
Pisluq | Upgrade başarılı | | 1 | Giantic Axe(+4) |
Pisluq | Upgrade başarılı | | 1 | Javana Axe |
Pisluq | Upgrade başarılı | | 2 | Giantic Axe |
Pisluq | Upgrade başarılı | | 1 | Javana Axe (+1) |
Pisluq | Upgrade başarılı | | 1 | Javana Axe (+2) |
Pisluq | Upgrade başarılı | | 1 | Javana Axe (+3) |
Pisluq | Upgrade başarılı | | 1 | Javana Axe (+4) |
Pisluq | Upgrade başarılı | | 2 | Giantic Axe(+1) |
Pisluq | Upgrade başarılı | | 2 | Giantic Axe(+2) |
Pisluq | Upgrade başarılı | | 2 | Giantic Axe(+3) |
Pisluq | Upgrade başarılı | | 2 | Giantic Axe(+4) |
Pisluq | Upgrade başarılı | | 5 | Avedon |
Pisluq | Upgrade başarılı | | 5 | Avedon(+1) |
Pisluq | Upgrade başarılı | | 5 | Avedon(+2) |
Pisluq | Upgrade başarılı | | 5 | Avedon(+3) |
Pisluq | Upgrade başarılı | | 3 | Avedon(+4) |
Pisluq | Upgrade başarılı | | 2 | Avedon(+5) |
Pisluq | Upgrade başarılı | | 5 | Impact(+1) |
Pisluq | Upgrade başarılı | | 5 | Impact(+2) |
Pisluq | Upgrade başarılı | | 5 | Impact(+3) |
Pisluq | Upgrade başarılı | | 2 | Impact(+4) |
Pisluq | Upgrade başarılı | | 22 | Iron Impact(+1) |
Pisluq | Upgrade başarılı | | 22 | Iron Impact(+2) |
Pisluq | Upgrade başarılı | | 20 | Iron Impact(+3) |
Pisluq | Upgrade başarılı | | 10 | Iron Impact(+4) |
Pisluq | Upgrade başarılı | | 3 | Iron Impact(+5) |
Pisluq | Upgrade başarılı | | 2 | Iron Impact(+6) |
Pisluq | Upgrade başarılı | | 1 | Totemic Spear(+4) |
JAMiRYOOOOOOOOOOO | Trade verme | Pisluq | 1 | Giantic Axe |
BronSon12 | Merchant coins | Pisluq | 4000000 | Coin |
BronSon12 | Merchant satış | Pisluq | 1 | Water of favors |
BronSon12 | Merchant satış | Pisluq | 1 | Potion of Soul |
YvesSaintLaurenTT | Trade alma | Pisluq | 1 | Raptor(+9) |
ONLYGODCANJUDGEMEEEE | Merchant coins | Pisluq | 2000000 | Coin |
PAZARCIHANIM | Merchant coins | Pisluq | 2000000 | Coin |
TEMMUZ21 | Merchant satış | Pisluq | 5 | Maul(+8) |
TEMMUZ21 | Merchant satış | Pisluq | 4 | Wood Staff(+8) |
W00000W | Merchant satış | Pisluq | 1 | |
BAKKALCEMIL | Merchant coins | Pisluq | 2000000 | Coin |
ReynA | Merchant satış | Pisluq | 2 | Bow(+7) |
ReynA | Merchant satış | Pisluq | 4 | Bow(+8) |
_3_ | Merchant coins | Pisluq | 2000000 | Coin |
_3_ | Merchant satış | Pisluq | 2 | Ruby Earring(+1) |
IamP3P3 | Trade alma | Pisluq | 1 | Blue Treasure Chest |
HyperPhysiCal | Trade alma | Pisluq | 1000000 | Coin |
TEMMUZ200 | Merchant coins | Pisluq | 6000000 | Coin |
BlindGuardiaN | Merchant coins | Pisluq | 2000000 | Coin |
BlindGuardiaN | Merchant satış | Pisluq | 1 | Potion of Soul |
_HAKUNAMATATA_ | Merchant coins | Pisluq | 4000000 | Coin |
_HAKUNAMATATA_ | Merchant satış | Pisluq | 2 | Armor Enchant Scroll |
L1LB4BY | Trade verme | Pisluq | 1 | Lugias(+4) |
_TheSToNe_ | Trade verme | Pisluq | 2 | Elemental Pendant(+3) |
Love7ONURDAYI | Trade verme | Pisluq | 1 | Graham(+8) |
Love7ONURDAYI | Trade verme | Pisluq | 1 | Hell Breaker(+8) |
Love7ONURDAYI | Trade verme | Pisluq | 1 | Raptor(+8) |
Love7ONURDAYI | Trade verme | Pisluq | 1 | Raptor(+9) |
Love7ONURDAYI | Trade verme | Pisluq | 1 | Lugias(+7) |
Love7ONURDAYI | Trade verme | Pisluq | 2 | Lugias(+8) |
YvesSainttLaurenTT | Trade verme | Pisluq | 10 | Bezoar |
YvesSainttLaurenTT | Trade verme | Pisluq | 2 | Glutinous Rice Cake |
Loboshow | Merchant coins | Pisluq | 2000000 | Coin |
Loboshow | Merchant satış | Pisluq | 1 | Stone of life |
Sezaiba | Trade alma | Pisluq | 1 | White Dragon Necklace |
Sezaiba | Trade alma | Pisluq | 1 | Ring of Life |
Sezaiba | Trade verme | Pisluq | 1 | Shard(+6) |
Sezaiba | Trade verme | Pisluq | 6 | |
____________________ | Merchant coins | Pisluq | 2000000 | Coin |
____________________ | Merchant satış | Pisluq | 1 | |
G3CEKONDU | Merchant coins | Pisluq | 6000000 | Coin |
4pazarcidayi | Trade alma | Pisluq | 2 | Green Treasure Chest |
4pazarcidayi | Trade alma | Pisluq | 1 | Fragment of Sloth |
4pazarcidayi | Trade alma | Pisluq | 1 | Fragment of Jealousy |
4pazarcidayi | Trade alma | Pisluq | 1 | Yellow Gem |
4pazarcidayi | Trade alma | Pisluq | 1 | Blue Gem |
Pisluq | Değiş tokuş | Degis tokus | 18 | Blue Treasure Chest |
Pisluq | Değiş tokuş | Degis tokus | 77 | Fragment of Arrogance |
Pisluq | Değiş tokuş | Degis tokus | 59 | Fragment of Gluttony |
Pisluq | Değiş tokuş | Degis tokus | 74 | Fragment of Rage |
Pisluq | Değiş tokuş | Degis tokus | 58 | Fragment of Sloth |
Pisluq | Değiş tokuş | Degis tokus | 48 | Fragment of Lechery |
Pisluq | Değiş tokuş | Degis tokus | 42 | Fragment of Jealousy |
Pisluq | Değiş tokuş | Degis tokus | 27 | Fragment of Avarice |
Pisluq | Değiş tokuş | Degis tokus | 246 | Silvery Gem |
Pisluq | Değiş tokuş | Degis tokus | 24 | Red Gem |
Pisluq | Değiş tokuş | Degis tokus | 17 | Yellow Gem |
Pisluq | Değiş tokuş | Degis tokus | 12 | Blue Gem |
Pisluq | Değiş tokuş | Degis tokus | 25 | Green Gem |
Pisluq | Değiş tokuş | Degis tokus | 26 | Black Gem |
Pisluq | Drop | Monster | 1 | Gradius(+5) |
Pisluq | Drop | Monster | 1 | Sword of the Dead |
Pisluq | Drop | Monster | 2 | Mirage(+1) |
Pisluq | Drop | Monster | 1 | Giantic Axe |
Pisluq | Drop | Monster | 1 | Javana Axe |
Pisluq | Drop | Monster | 4 | Giantic Axe |
Pisluq | Drop | Monster | 1 | Totamic Club(+1) |
Pisluq | Drop | Monster | 1 | Totemic Spear(+1) |
Pisluq | Drop | Monster | 4 | Scorpion Scythe |
Pisluq | Drop | Monster | 1 | Raptor(+1) |
Pisluq | Drop | Monster | 1 | Scorpion Bow |
Pisluq | Drop | Monster | 1 | Horn Crossbow(+7) |
Pisluq | Drop | Monster | 3 | Scorpion Shield |
Pisluq | Drop | Monster | 1 | Kite Shield(+2) |
Pisluq | Drop | Monster | 1 | Lobo Staff |
Pisluq | Drop | Monster | 3 | Lycaon staff |
Pisluq | Drop | Monster | 1 | Skull hammer |
Pisluq | Drop | Monster | 1 | Dragon tooth hammer |
xCAHILTEYZEEEEEEEE | Trade alma | Pisluq | 1 | Green Dragon Amulet |
Pisluq | Drop | Monster | 1 | Priest Impact(+1) |
Pisluq | Drop | Monster | 1 | Plate Armor Pads(+7) |
Pisluq | Drop | Monster | 1 | Plate Armor Helmet(+7) |
Pisluq | Drop | Monster | 11 | Chitin Armor Pauldron(+1) |
Pisluq | Drop | Monster | 1 | Rogue Pads(+5) |
Pisluq | Drop | Monster | 1 | Rogue Plate Helmet(+7) |
Pisluq | Drop | Monster | 2 | Rogue Plate Gauntlet(+7) |
Pisluq | Drop | Monster | 1 | Mage Silk Robe(+7) |
Pisluq | Drop | Monster | 1 | Mage Silk Pants(+7) |
Pisluq | Drop | Monster | 1 | Mage Helmet(+6) |
Pisluq | Drop | Monster | 1 | Mage Hard Leather Gloves(+7) |
Pisluq | Drop | Monster | 1 | Priest Plate Pauldron(+7) |
Pisluq | Drop | Monster | 1 | Priest Plate Pads(+7) |
Pisluq | Drop | Monster | 1 | Priest Plate Helmet(+7) |
Pisluq | Drop | Monster | 1 | Bronze Earring |
Pisluq | Drop | Monster | 1 | Warrior Earring |
Pisluq | Drop | Monster | 1 | White-Silver Earring |
Pisluq | Drop | Monster | 3 | Warrior Pendant |
Pisluq | Drop | Monster | 2 | Elemental Pendant |
Pisluq | Drop | Monster | 1 | Lobo Pendant |
Pisluq | Drop | Monster | 3 | Lupus Pendant |
Pisluq | Drop | Monster | 4 | Lycaon Pendant |
Pisluq | Drop | Monster | 2 | Green Dragon Amulet |
Pisluq | Drop | Monster | 1 | White Dragon Necklace |
Pisluq | Drop | Monster | 1 | Blue Dragon Necklace |
Pisluq | Drop | Monster | 1 | Opal Ring |
Pisluq | Drop | Monster | 1 | Emerald Ring |
Pisluq | Drop | Monster | 2 | Ring of Magic |
Pisluq | Drop | Monster | 2 | Kekuri Ring |
Pisluq | Drop | Monster | 1 | Ruby Ring |
Pisluq | Drop | Monster | 1 | Linen Belt(+8) |
Pisluq | Drop | Monster | 1 | Skeleton Belt |
Pisluq | Drop | Monster | 7 | Blood of Glyptodont |
Pisluq | Drop | Monster | 2 | Blessed Upgrade Scroll |
Pisluq | Drop | Monster | 1 | Blessed Elemental Scroll |
Pisluq | Drop | Monster | 3 | Tail of Lesath |
Pisluq | Drop | Monster | 1 | Silver bar |
Pisluq | Drop | Monster | 11 | Abyss Fire |
Pisluq | Drop | Monster | 11 | Gold Coin |
Pisluq | Drop | Monster | 10 | Red Treasure Chest |
Pisluq | Drop | Monster | 6 | Green Treasure Chest |
Pisluq | Drop | Monster | 2 | Blue Treasure Chest |
Pisluq | Eşya değişimi | Fragment of Sloth (+0 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Red Gem,5243590 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667138 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667203 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667212 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747111 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747112 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,5310632 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,5310635 | 1 | Shard(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667206 | 1 | Graham(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747108 | 1 | Graham(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747127 | 1 | Graham(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747128 | 1 | Graham(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747132 | 1 | Graham(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667190 | 1 | Mirage(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667139 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667154 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667192 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667204 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667210 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667215 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747126 | 1 | Deep Scar(+1) |
Pisluq | Eşya değişimi | Blue Treasure Chest ( | 1 | Blade Axe(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667189 | 1 | Blade Axe(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667201 | 1 | Blade Axe(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667211 | 1 | Blade Axe(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747106 | 1 | Blade Axe(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4747130 | 1 | Blade Axe(+1) |
Pisluq | Eşya değişimi | Fragment of Jealousy | 1 | Avedon |
Pisluq | Eşya değişimi | Fragment of Rage (+0) | 1 | Avedon |
Pisluq | Eşya değişimi | Fragment of Sloth (+0 | 1 | Avedon |
Pisluq | Eşya değişimi | Silvery Gem,4667152 | 1 | Impact(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667155 | 1 | Impact(+1) |
Pisluq | Eşya değişimi | Silvery Gem,4667197 | 1 | Impact(+1) |
